Toplist by wildrosema
| # | Artist | Song | Genre | Year | Points |
| 1 | Bruce Springsteen | Thunder Road | Rock | 1975 | 226 |
| 2 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | 431 |
| 3 | Counting Crows | Rain King | Rock | 1994 | 25 |
| 4 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 5 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | 547 |
| 6 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | 657 |
| 7 | Bruce Springsteen | Born To Run | Rock | 1975 | 553 |
| 8 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 611 |
| 9 | Metallica | Enter Sandman | Heavy Metal | 1991 | 348 |
| 10 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | 545 |
| 11 | The Clash | London Calling | Punk Rock | 1979 | 362 |
| 12 | Boston | More Than A Feeling | Hard Rock | 1976 | 757 |
| 13 | Muse | Knights Of Cydonia | Alternative Rock | 2006 | 244 |
| 14 | Foo Fighters | The Pretender | Alternative Rock | 2007 | 202 |
| 15 | Jeff Buckley | Hallelujah | Folk-Rock | 1994 | 210 |
| 16 | The Monkees | I'm A Believer | Rock | 1966 | 154 |
| 17 | The Electric Prunes | I Had Too Much To Dream (Last Night) | Rock | 1966 | 158 |
| 18 | U2 | Sunday Bloody Sunday | Post-Punk | 1983 | 320 |
| 19 | The Beach Boys | God Only Knows | Baroque Pop | 1966 | 169 |
| 20 | Genesis | The Carpet Crawlers | Progressive Rock | 1974 | 142 |
| 21 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | 533 |
| 22 | The Rolling Stones | Gimme Shelter | Blues-Rock | 1969 | 268 |
| 23 | A-ha | Take On Me | Synthpop | 1984 | 178 |
| 24 | The Righteous Brothers | Unchained Melody | Blue Eyed Soul | 1965 | 489 |
| 25 | Queen & David Bowie | Under Pressure | Rock | 1981 | 245 |
| 26 | The Rolling Stones | Sympathy For The Devil | Rock | 1968 | 307 |
| 27 | The White Stripes | Seven Nation Army | Alternative Rock | 2003 | 161 |
| 28 | The Smashing Pumpkins | 1979 | Alternative Rock | 1996 | 217 |
| 29 | Talking Heads | Psycho Killer | Pre-Punk | 1977 | 112 |
| 30 | The Mamas & The Papas | California Dreamin' | Pop Rock | 1965 | 170 |
| 31 | The Rolling Stones | Brown Sugar | Rock | 1971 | 132 |
| 32 | Foo Fighters | Learn To Fly | Alternative Rock | 1999 | 107 |
| 33 | The Killers | Mr. Brightside | Post-Punk | 2003 | 182 |
| 34 | The Cure | Just Like Heaven | Alternative Rock | 1987 | 191 |
| 35 | Elton John | Your Song | Pop | 1970 | 384 |
| 36 | Chris Isaak | Wicked Game | Game | 1990 | 115 |
| 37 | Muse | Time Is Running Out | Rock | 2003 | 120 |
| 38 | Soul Asylum | Runaway Train | Alternative Rock | 1993 | 130 |
| 39 | Led Zeppelin | D'Yer Mak'er | Reggae | 1973 | 109 |
| 40 | Janis Joplin | Me & Bobby McGee | Rock | 1970 | 103 |
| 41 | Yes | I've Seen All Good People | Progressive Rock | 1971 | 85 |
| 42 | Yes | I've Seen All Good People | Progressive Rock | 1971 | 85 |
| 43 | Muse | Starlight | Alternative Rock | 2006 | 135 |
What do you think of this list?
Show all toplists
Toolbar