Toplist by swissdick
| # | Artist | Song | Genre | Year | Points |
| 1 | Bruce Springsteen & The E Street Band | The River | Rock | 1980 | 121 |
| 2 | Don McLean | American Pie | Folk-Rock | 1971 | 431 |
| 3 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | 527 |
| 4 | David Bowie | Space Oddity | Rock | 1969 | 117 |
| 5 | Elvis Presley | In The Ghetto | Rock | 1969 | 106 |
| 6 | Van Morrison | Moondance | Rock | 1970 | 50 |
| 7 | Elton John | Goodbye Yellow Brick Road | Rock | 1973 | 104 |
| 8 | America | A Horse With No Name | Rock | 1972 | 121 |
| 9 | Frank Zappa | Bobby Brown (Goes Down) | Comedy Rock | 1979 | 51 |
| 10 | Green Day | Wake Me Up When September Ends | Rock | 2005 | 161 |
What do you think of this list?
Show all toplists
Toolbar