Toplist by superpgd
| # | Artist | Song | Genre | Year | Points |
| 1 | Red Hot Chili Peppers | I could have lied | Rock | 2008 | 35 |
| 2 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | 427 |
| 3 | Jimi Hendrix | Little Wing | Rock | 1967 | 122 |
| 4 | Jimi Hendrix | The Wind Cries Mary | Rock | 1967 | 61 |
| 5 | Pink Floyd | Time | Progressive Rock | 1973 | 444 |
| 6 | Radiohead | No Surprises | Alternative Rock | 1997 | 198 |
| 7 | Dire Straits | Sultans Of Swing | Rock | 1978 | 505 |
| 8 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | 545 |
| 9 | Pink Floyd | Wish You Were Here | Rock | 1975 | 921 |
| 10 | Bruce Springsteen & The E Street Band | The River | Rock | 1980 | 97 |
| 11 | Bruce Springsteen | Thunder Road | Rock | 1975 | 174 |
| 12 | James Taylor | You've Got A Friend | Rock | 1971 | 82 |
| 13 | Bill Withers | Ain't No Sunshine | Soul | 1971 | 76 |
| 14 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | 663 |
| 15 | Dire Straits | Brothers In Arms | Rock | 1985 | 264 |
| 16 | Bruce Springsteen | Born To Run | Rock | 1975 | 502 |
| 17 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | 360 |
| 18 | Red Hot Chili Peppers | Soul To Squeeze | Alternative Rock | 1993 | 65 |
| 19 | Coldplay | The Scientist | Ballad | 2002 | 397 |
| 20 | The Cure | Friday I'm In Love | Rock | 1992 | 83 |
| 21 | Red Hot Chili Peppers | Scar Tissue | Alternative Rock | 1999 | 230 |
| 22 | Radiohead | Karma Police | Rock | 1997 | 329 |
| 23 | U2 | Sunday Bloody Sunday | Post-Punk | 1983 | 251 |
| 24 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | 631 |
| 25 | Jimi Hendrix | Purple Haze | Rock | 1967 | 366 |
| 26 | The Rolling Stones | Angie | Rock | 1973 | 125 |
| 27 | Guns N' Roses | November Rain | Hard Rock | 1991 | 461 |
| 28 | Metallica | Nothing Else Matters | Rock | 1991 | 525 |
| 29 | Metallica | One | Thrash Metal | 1988 | 393 |
| 30 | U2 | I Still Haven't Found What I'm Looking For | Rock | 1987 | 211 |
| 31 | U2 | Pride (In The Name Of Love) | Rock | 1984 | 176 |
| 32 | Arctic Monkeys | Mardy Bum | Indie | 2006 | 69 |
| 33 | Coldplay | Yellow | Alternative Rock | 2000 | 366 |
| 34 | Arctic Monkeys | Fake tales of San Francisco | Rock | 2006 | 0 |
| 35 | Cream | Sunshine Of Your Love | Rock | 1967 | 355 |
| 36 | Muse | Starlight | Alternative Rock | 2006 | 110 |
| 37 | Muse | Plug In Baby | Rock | 2001 | 140 |
| 38 | Muse | Invincible | Rock | 2008 | 50 |
| 39 | Muse | Hysteria | Rock | 2003 | 106 |
| 40 | The Strokes | You Only Live Once | Alternative Rock | 2006 | 62 |
| 41 | Pearl Jam | Jeremy | Rock | 1992 | 152 |
| 42 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | 526 |
| 43 | Carla Bruni | quelqu'un m'a dit | Chanson | 2008 | 0 |
| 44 | Arctic Monkeys | A Certain Romance | Rock | 2006 | 25 |
| 45 | The Killers | Mr. Brightside | Post-Punk | 2003 | 157 |
| 46 | The Killers | When We Were Young | Rock | 2007 | 119 |
| 47 | U2 | With Or Without You | Rock | 1987 | 380 |
| 48 | The Cure | Boys Don't Cry | Rock | 1979 | 105 |
| 49 | Jimi Hendrix | Voodoo Child | Rock | 1968 | 189 |
| 50 | Radiohead | Fake Plastic Trees | Alternative Rock | 1995 | 227 |
What do you think of this list?
Show all toplists
Toolbar