Toplist by simmo2193
| # | Artist | Song | Genre | Year | Points |
| 1 | The Beatles | A Day In The Life | Rock | 1967 | 492 |
| 2 | John Lennon | Imagine | Rock | 1971 | 835 |
| 3 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 4 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | 967 |
| 5 | The Eagles | Hotel California | Rock | 1976 | 867 |
| 6 | Radiohead | Paranoid Android | Alternative Rock | 1997 | 541 |
| 7 | The Beatles | Let It Be | Rock | 1970 | 483 |
| 8 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 9 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 515 |
| 10 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | 547 |
| 11 | The Beach Boys | Good Vibrations | Rock | 1966 | 459 |
| 12 | The Who | My Generation | Protopunk | 1965 | 420 |
| 13 | Don McLean | American Pie | Folk-Rock | 1971 | 431 |
| 14 | Dire Straits | Sultans Of Swing | Rock | 1978 | 524 |
| 15 | The Kinks | You Really Got Me | Hard Rock | 1964 | 343 |
| 16 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | 601 |
| 17 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | 314 |
| 18 | Led Zeppelin | Kashmir | Hard Rock | 1975 | 606 |
| 19 | The Beatles | Yesterday | Pop | 1965 | 472 |
| 20 | The Beatles | Hey Jude | Rock | 1968 | 685 |
| 21 | Cream | Sunshine Of Your Love | Rock | 1967 | 378 |
| 22 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | 385 |
| 23 | Queen | We Are The Champions | Hard Rock | 1977 | 442 |
| 24 | Bruce Springsteen | Born To Run | Rock | 1975 | 553 |
| 25 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | 351 |
| 26 | Guns N' Roses | November Rain | Rock | 1991 | 480 |
| 27 | The Police | Every Breath You Take | Rock | 1983 | 369 |
| 28 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | 657 |
| 29 | The Who | Baba O'Riley | Rock | 1971 | 628 |
| 30 | The Doors | Riders On The Storm | Psychedelic Rock | 1971 | 261 |
| 31 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | 441 |
| 32 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | 412 |
| 33 | Pink Floyd | Another Brick In The Wall | Progressive Rock | 1979 | 445 |
| 34 | Radiohead | Creep | Alternative Rock | 1992 | 412 |
| 35 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | 708 |
| 36 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | 378 |
| 37 | Aerosmith | Dream On | Rock | 1973 | 690 |
| 38 | The Beach Boys | God Only Knows | Baroque Pop | 1966 | 169 |
| 39 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | 406 |
| 40 | Bon Jovi | Livin' On A Prayer | Hard Rock | 1986 | 354 |
| 41 | The Rolling Stones | Paint It, Black | Rock | 1966 | 332 |
| 42 | Radiohead | Karma Police | Rock | 1997 | 507 |
| 43 | Coldplay | Clocks | Alternative Rock | 2002 | 398 |
| 44 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | 345 |
| 45 | Coldplay | Yellow | Alternative Rock | 2000 | 375 |
| 46 | The Kinks | Waterloo Sunset | Rock | 1967 | 280 |
| 47 | The Beatles | While My Guitar Gently Weeps | Rock | 1968 | 289 |
| 48 | The Clash | London Calling | Punk Rock | 1979 | 362 |
| 49 | The Doors | Light My Fire | Psychedelic Rock | 1967 | 518 |
| 50 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | 545 |
| 51 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | 376 |
| 52 | The Who | Behind Blue Eyes | Rock | 1971 | 281 |
| 53 | The Byrds | Mr. Tambourine Man | Folk Rock | 1965 | 308 |
| 54 | U2 | Beautiful Day | Rock | 2000 | 275 |
| 55 | The Beatles | Penny Lane | Pop Rock | 1967 | 271 |
| 56 | Jethro Tull | Aqualung | Progressive Rock | 1971 | 275 |
| 57 | Pink Floyd | Money | Progressive Rock | 1973 | 287 |
| 58 | The Beatles | Revolution | Hard Rock | 1968 | 241 |
| 59 | The Rolling Stones | Sympathy For The Devil | Rock | 1968 | 308 |
| 60 | Green Day | Time Of Your Life (Good Riddance) | Acoustic | 1997 | 296 |
| 61 | Guns N' Roses | Knockin' On Heaven's Door | Hard Rock | 1991 | 245 |
| 62 | The Rolling Stones | Gimme Shelter | Blues-Rock | 1969 | 268 |
| 63 | R.E.M. | Everybody Hurts | Alternative Rock | 1992 | 579 |
| 64 | Lynyrd Skynyrd | Sweet Home Alabama | Rock | 1974 | 238 |
| 65 | The Beatles | Eleanor Rigby | Pop | 1966 | 162 |
| 66 | The Beatles | Across The Universe | Psychedelic Folk | 1969 | 206 |
| 67 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | 491 |
| 68 | The Beatles | Come Together | Rock And Roll | 1969 | 283 |
| 69 | Foo Fighters | Times Like These | Alternative Rock | 2003 | 247 |
| 70 | Led Zeppelin | Immigrant Song | Hard Rock | 1970 | 200 |
| 71 | The Monkees | I'm A Believer | Rock | 1966 | 154 |
| 72 | Queen | Another One Bites The Dust | Funk Rock | 1980 | 220 |
| 73 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | 609 |
| 74 | Radiohead | Street Spirit (Fade Out) | Alternative Rock | 1995 | 190 |
| 75 | U2 | Pride (In The Name Of Love) | Rock | 1984 | 193 |
| 76 | Oasis | Champagne Supernova | Rock | 1995 | 171 |
| 77 | Dexy's Midnight Runners | Come On Eileen | Pop | 1983 | 164 |
| 78 | The Monkees | Last Train To Clarksville | Rock | 1966 | 139 |
| 79 | Bryan Adams | Summer Of '69 | Rock | 1984 | 152 |
| 80 | Guns N' Roses | Welcome To The Jungle | Hard Rock | 1987 | 166 |
| 81 | Elvis Presley | Suspicious Minds | Rock And Roll | 1969 | 205 |
| 82 | Radiohead | High And Dry | Alternative Rock | 1995 | 157 |
| 83 | The Righteous Brothers | Unchained Melody | Blue Eyed Soul | 1965 | 489 |
| 84 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | 673 |
| 85 | The Mamas & The Papas | California Dreamin' | Pop Rock | 1965 | 170 |
| 86 | Simon & Garfunkel | Mrs. Robinson | Folk Rock | 1968 | 292 |
| 87 | U2 | Where The Streets Have No Name | Rock | 1987 | 171 |
| 88 | Billy Joel | Piano Man | Piano Rock | 1973 | 152 |
| 89 | Queen | I Want To Break Free | Rock | 1984 | 167 |
| 90 | Guns N' Roses | Paradise City | Hard Rock | 1987 | 156 |
| 91 | The Beatles | Norwegian Wood (This Bird Has Flown) | Rock | 1965 | 119 |
| 92 | Radiohead | Let Down | Alternative Rock | 1997 | 142 |
| 93 | Creedence Clearwater Revival | Proud Mary | Rock | 1968 | 179 |
| 94 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 611 |
| 95 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | 464 |
| 96 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | 533 |
| 97 | The Beatles | Here Comes The Sun | Folk Rock | 1969 | 185 |
| 98 | Sex Pistols | Anarchy In The UK | Punk Rock | 1977 | 203 |
| 99 | Jeff Buckley | Hallelujah | Folk-Rock | 1994 | 210 |
| 100 | Golden Earring | Radar Love | Hard Rock | 1973 | 168 |
What do you think of this list?
Show all toplists
Toolbar