Toplist by redrose2121
| # | Artist | Song | Genre | Year | Points |
| 1 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1460 |
| 2 | Jimi Hendrix | Little Wing | Rock | 1967 | 135 |
| 3 | Queen | Bohemian Rhapsody | Rock | 1975 | 1449 |
| 4 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | 387 |
| 5 | Cream | Crossroads | Blues Rock | 1968 | 311 |
| 6 | The Beatles | A Day In The Life | Rock | 1967 | 493 |
| 7 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | 675 |
| 8 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | 381 |
| 9 | The Rolling Stones | Sympathy For The Devil | Rock | 1968 | 310 |
| 10 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | 378 |
| 11 | The Who | Behind Blue Eyes | Rock | 1971 | 282 |
| 12 | Radiohead | Creep | Alternative Rock | 1992 | 413 |
| 13 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | 443 |
| 14 | Coldplay | In My Place | Alternative Rock | 2002 | 202 |
| 15 | Oasis | Wonderwall | Britpop | 1995 | 520 |
| 16 | AC/DC | Highway To Hell | Hard Rock | 1979 | 260 |
| 17 | Nina Simone | My Baby Just Cares For Me | Jazz | 2008 | 61 |
| 18 | Pixies | Where Is My Mind? | Rock | 1988 | 255 |
| 19 | Pink Floyd | Another Brick In The Wall | Progressive Rock | 1979 | 447 |
| 20 | The Eagles | Hotel California | Rock | 1976 | 871 |
| 21 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | 493 |
| 22 | Siouxsie and the Banshees | dear prudence | Rock | 2002 | 0 |
| 23 | The Troggs | Wild Thing | Rock | 1966 | 108 |
| 24 | Ben E. King | Stand By Me | Soul | 1987 | 507 |
| 25 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | 349 |
| 26 | Sarah Brightman | EDEN | Pop | 1998 | 112 |
| 27 | Enya | Wild Child | New Age | 2001 | 87 |
| 28 | Don McLean | American Pie | Folk-Rock | 1971 | 431 |
| 29 | John Lennon | Imagine | Rock | 1971 | 838 |
| 30 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | 661 |
| 31 | Ray Charles | What'd I Say | Soul | 1959 | 259 |
| 32 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 516 |
| 33 | Marvin Gaye | What's Going On | Soul | 1972 | 264 |
| 34 | Chuck Berry | Johnny B. Goode | Rock | 1958 | 145 |
| 35 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | 560 |
| 36 | Bob Dylan | Blowin' In The Wind | Folk | 1963 | 424 |
| 37 | The Beach Boys | God Only Knows | Baroque Pop | 1966 | 169 |
| 38 | Aretha Franklin | Respect | Soul | 1967 | 475 |
| 39 | Bruce Springsteen | Born To Run | Rock | 1975 | 554 |
| 40 | The Beatles | Let It Be | Rock | 1970 | 484 |
| 41 | The Doors | Light My Fire | Psychedelic Rock | 1967 | 519 |
| 42 | The Clash | London Calling | Punk Rock | 1979 | 369 |
| 43 | Sam Cooke | A Change Is Gonna Come | Soul | 1964 | 62 |
| 44 | The Rolling Stones | Gimme Shelter | Blues-Rock | 1969 | 271 |
| 45 | The Beatles | Yesterday | Pop | 1965 | 473 |
| 46 | Elvis Presley | Hound Dog | Rock And Roll | 1956 | 93 |
| 47 | Michael Jackson | Billie Jean | Pop | 1983 | 1849 |
| 48 | Aerosmith | Dream On | Rock | 1973 | 694 |
| 49 | Bob Dylan | The Times They Are a-Changin' | Rock | 1964 | 165 |
| 50 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | 603 |
| 51 | The Ramones | Blitzkrieg Bop | Punk-Rock | 1976 | 156 |
| 52 | Metallica | Nothing Else Matters | Rock | 1991 | 714 |
| 53 | The Band | The Weight | Rock | 1968 | 128 |
| 54 | Guns N' Roses | November Rain | Rock | 1991 | 484 |
| 55 | James Brown | I Feel Good | Soul | 1965 | 528 |
| 56 | The Impressions | People Get Ready | Soul | 2007 | 40 |
| 57 | Bruce Springsteen | Thunder Road | Rock | 1975 | 229 |
| 58 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | 614 |
| 59 | The Mamas & The Papas | California Dreamin' | Pop Rock | 1965 | 171 |
| 60 | Billie Holiday | Strange Fruit | Jazz | 2007 | 35 |
| 61 | Elvis Presley | Jailhouse Rock | Rock | 1957 | 102 |
| 62 | Jimi Hendrix | Purple Haze | Rock | 1967 | 384 |
| 63 | Johnny Cash | Folsom Prison Blues | Rock & Roll | 1968 | 78 |
| 64 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | 534 |
| 65 | Chuck Berry | Maybellene | Rock | 1955 | 29 |
| 66 | Jerry Lee Lewis | Great Balls Of Fire | Rock | 1958 | 85 |
| 67 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | 691 |
| 68 | The Temptations | My Girl | Soul | 1965 | 266 |
| 69 | Frank Sinatra | New York | Jazz | 1977 | 38 |
| 70 | Fats Domino | Blueberry Hill | Rock | 2007 | 45 |
| 71 | Buffalo Springfield | For What It's Worth | Rock | 1966 | 177 |
| 72 | The Who | My Generation | Protopunk | 1965 | 422 |
| 73 | B.B. King | The Thrill Is Gone | Blues | 1970 | 91 |
| 74 | Stevie Wonder | Living For The City | Jazz | 1963 | 45 |
| 75 | Prince | Purple Rain | R&B | 1984 | 165 |
| 76 | Hank Williams | I'm So Lonesome I Could Cry | Country | 1949 | 52 |
| 77 | Carl Perkins | Blue Suede Shoes | Rock | 1956 | 29 |
| 78 | Johnny Cash | I Walk The Line | Country | 1956 | 180 |
| 79 | Simon & Garfunkel | The Boxer | Rock | 1969 | 131 |
| 80 | Percy Sledge | When A Man Loves A Woman | Soul | 1966 | 51 |
| 81 | Radiohead | Paranoid Android | Alternative Rock | 1997 | 542 |
| 82 | Buddy Holly | That'll Be The Day | Rock | 1957 | 85 |
| 83 | The Rolling Stones | You Can't Always Get What You Want | Rock | 1969 | 96 |
| 84 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | 714 |
| 85 | Elvis Presley | Suspicious Minds | Rock And Roll | 1969 | 205 |
| 86 | James Brown | It's A Man's Man's World | Soul | 2007 | 549 |
| 87 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 615 |
| 88 | Lou Reed | Walk On The Wild Side | Rock | 2007 | 88 |
| 89 | Chuck Berry | Roll Over Beethoven | Rock | 1956 | 52 |
| 90 | Led Zeppelin | Kashmir | Hard Rock | 1975 | 606 |
| 91 | Stevie Wonder | Superstition | R&B | 1973 | 376 |
| 92 | Janis Joplin | Me & Bobby McGee | Rock | 1970 | 103 |
| 93 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | 355 |
| 94 | Bob Dylan | Mr. Tambourine Man | Folk Rock | 1965 | 103 |
| 95 | Eddie Cochran | Summertime Blues | Blues | 1958 | 38 |
| 96 | The Velvet Underground | All Tomorrow's Parties | Rock | 1967 | 29 |
| 97 | Al Green | Love And Happiness | Soul | 2007 | 45 |
| 98 | The Beatles | Help! | Rock | 1965 | 152 |
| 99 | The Beatles | Hey Jude | Rock | 1968 | 687 |
| 100 | Coldplay | The Scientist | Ballad | 2002 | 405 |
| 101 | Dire Straits | Money For Nothing | Rock | 2011 | 309 |
| 102 | Guns N' Roses | Welcome To The Jungle | Hard Rock | 1987 | 167 |
| 103 | The Monkees | Last Train To Clarksville | Rock | 1966 | 141 |
| 104 | Led Zeppelin | Going To California | Folk Rock | 1971 | 118 |
| 105 | The Beatles | I Want To Hold Your Hand | Rock | 1963 | 129 |
| 106 | The Beatles | A Hard Day's Night | Rock | 1964 | 112 |
| 107 | Santana feat. Rob Thomas | Smooth | Pop | 1999 | 115 |
| 108 | Elton John | Rocket Man | Pop | 1972 | 102 |
| 109 | Fleetwood Mac | Go Your Own Way | Rock | 1977 | 155 |
| 110 | Bon Jovi | Livin' On A Prayer | Hard Rock | 1986 | 355 |
| 111 | Marvin Gaye | I Heard It Through The Grapevine | Soul | 1968 | 470 |
| 112 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Progressive Rock | 1967 | 81 |
| 113 | Dexy's Midnight Runners | Come On Eileen | Pop | 1983 | 165 |
| 114 | Three Dog Night | Joy To The World | Rock | 1971 | 79 |
| 115 | Michael Jackson | Beat It | Rock | 1983 | 1656 |
| 116 | John Cougar (Mellencamp) | Jack & Diane | Rock | 1982 | 66 |
| 117 | The Eagles | Heartache Tonight | Rock | 1979 | 62 |
| 118 | George Michael | Faith | Pop | 1987 | 54 |
| 119 | Sinead O'Connor | Nothing Compares 2 U | Pop | 1990 | 125 |
| 120 | Joan Jett & The Blackhearts | I Love Rock 'n' Roll | Rock | 1982 | 121 |
| 121 | Whitney Houston | I Will Always Love You | Pop | 1992 | 446 |
| 122 | REO Speedwagon | Keep On Loving You | Rock | 1981 | 29 |
| 123 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | 433 |
| 124 | The Beach Boys | Good Vibrations | Rock | 1966 | 460 |
| 125 | Billy Joel | Piano Man | Piano Rock | 1973 | 155 |
| 126 | Boston | More Than A Feeling | Hard Rock | 1976 | 762 |
| 127 | Cream | Sunshine Of Your Love | Rock | 1967 | 379 |
| 128 | Creedence Clearwater Revival | Proud Mary | Rock | 1968 | 180 |
| 129 | David Bowie | Space Oddity | Rock | 1969 | 116 |
| 130 | Dire Straits | Sultans Of Swing | Rock | 1978 | 526 |
| 131 | Eric Clapton | Tears In Heaven | Pop | 1992 | 397 |
| 132 | Foo Fighters | Everlong | Alternative | 1997 | 378 |
| 133 | Green Day | Time Of Your Life (Good Riddance) | Acoustic | 1997 | 299 |
| 134 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | 550 |
| 135 | Jefferson Airplane | Somebody To Love | Rock | 1967 | 339 |
| 136 | Jethro Tull | Aqualung | Progressive Rock | 1971 | 277 |
| 137 | Grand Funk Railroad | Some Kind Of Wonderful | Funk | 1974 | 0 |
| 138 | Journey | Don't Stop Believing | Rock | 1981 | 448 |
| 139 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | 546 |
| 140 | Led Zeppelin | Black Dog | Rock | 1971 | 118 |
| 141 | Lynyrd Skynyrd | Sweet Home Alabama | Rock | 1974 | 238 |
| 142 | Metallica | Enter Sandman | Heavy Metal | 1991 | 349 |
| 143 | Neil Young | Heart Of Gold | Rock | 1972 | 152 |
| 144 | Pink Floyd | Time | Progressive Rock | 1973 | 460 |
| 145 | Bee Gees | stayin alive | Disco | 1978 | 25 |
| 146 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | 441 |
| 147 | The Rolling Stones | Brown Sugar | Rock | 1971 | 132 |
| 148 | The Rolling Stones | Jumpin' Jack Flash | Rock | 1968 | 143 |
| 149 | Simon & Garfunkel | Mrs. Robinson | Folk Rock | 1968 | 292 |
| 150 | Thin Lizzy | The Boys Are Back In Town | Rock | 1976 | 88 |
| 151 | Tom Petty | Free Fallin' | Rock | 1989 | 100 |
| 152 | U2 | One | Rock | 1992 | 385 |
| 153 | U2 | Sunday Bloody Sunday | Post-Punk | 1983 | 322 |
| 154 | Yes | Roundabout | Progressive Rock | 1972 | 168 |
| 155 | Kansas | Dust In The Wind | Rock | 1977 | 535 |
| 156 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | 407 |
| 157 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | 970 |
| 158 | The Doors | Roadhouse Blues | Blues-Rock | 1970 | 99 |
| 159 | Guns N' Roses | Knockin' On Heaven's Door | Hard Rock | 1991 | 246 |
| 160 | Guns N' Roses | Knockin' On Heaven's Door | Hard Rock | 1991 | 246 |
| 161 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | 315 |
| 162 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | 315 |
| 163 | Metallica | Fade To Black | Thrash Metal | 1984 | 311 |
| 164 | The Cranberries | Zombie | Rock | 1994 | 140 |
| 165 | Coldplay | Yellow | Alternative Rock | 2000 | 376 |
| 166 | Dire Straits | Romeo And Juliet | Rock | 1980 | 190 |
| 167 | Robbie Williams | Angels | Soft Rock | 1997 | 148 |
| 168 | Pearl Jam | Black | Rock | 1991 | 331 |
| 169 | U2 | With Or Without You | Rock | 1987 | 426 |
| 170 | Bon Jovi | Always | Power Ballad | 1994 | 141 |
| 171 | Goo Goo Dolls | Iris | Alternative Rock | 1998 | 201 |
| 172 | The White Stripes | Seven Nation Army | Alternative Rock | 2003 | 163 |
| 173 | AC/DC | Back In Black | Hard Rock | 1980 | 297 |
| 174 | Eric Clapton | Cocaine | Rock | 1977 | 62 |
| 175 | The Beatles | Come Together | Rock And Roll | 1969 | 281 |
| 176 | AC/DC | Thunderstruck | Hard Rock | 1990 | 193 |
| 177 | Scorpions | Rock You Like A Hurricane | Rock | 1984 | 109 |
| 178 | Bob Dylan | Hurricane | Folk Rock | 1975 | 166 |
| 179 | My Chemical Romance | Welcome To The Black Parade | Alternative Rock | 2006 | 87 |
| 180 | The Beatles | Here Comes The Sun | Folk Rock | 1969 | 186 |
| 181 | Mötley Crüe | Home Sweet Home | Metal | 1985 | 33 |
| 182 | The Carpenters | (They Long To Be) Close To You | Pop | 1970 | 45 |
| 183 | The Clash | Should I Stay Or Should I Go? | Rock | 1991 | 102 |
| 184 | Train | Drops Of Jupiter (Tell Me) | Alternative Rock | 2001 | 207 |
| 185 | The Clash | Should I Stay Or Should I Go? | Rock | 1991 | 102 |
| 186 | Pink Floyd | Learning To Fly | Rock | 1987 | 462 |
| 187 | Train | Get To Me | Rock | 2005 | 16 |
| 188 | Train | Hey, Soul Sister | Soul | 2010 | 61 |
| 189 | Pearl Jam | Yellow Ledbetter | Alternative Rock | 1992 | 97 |
| 190 | Lonestar | Amazed | Country | 1999 | 56 |
| 191 | Phil Collins | In The Air Tonight | Rock | 1981 | 131 |
| 192 | Lady Gaga feat. Colby O'Donis | Just Dance | Dance-Pop | 2008 | 107 |
| 193 | The Rolling Stones | Honky Tonk Women | Rock | 1969 | 87 |
| 194 | The Runaways | Cherry Bomb | Rock | 1976 | 23 |
| 195 | Joan Jett and the Blackhearts | I Hate Myself for Loving You | Rock | 1988 | 35 |
| 196 | Heart | Alone | Country | 1987 | 107 |
| 197 | Taylor Swift | You Belong With Me | Country | 2009 | 77 |
| 198 | The Clash | Should I Stay Or Should I Go? | Rock | 1991 | 102 |
| 199 | Breaking Benjamin | The Diary of Jane | Rock | 2006 | 64 |
| 200 | The Clash | Should I Stay Or Should I Go? | Rock | 1991 | 102 |
| 201 | The Clash | Should I Stay Or Should I Go? | Rock | 1991 | 102 |
| 202 | Bruce Springsteen & The E Street Band | The River | Rock | 1980 | 121 |
| 203 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | 528 |
| 204 | Van Morrison | Moondance | Rock | 1970 | 50 |
| 205 | Elton John | Goodbye Yellow Brick Road | Rock | 1973 | 104 |
| 206 | America | A Horse With No Name | Rock | 1972 | 121 |
| 207 | Europe | The Final Countdown | Rock | 1986 | 128 |
| 208 | Iron Maiden | Run To The Hills | Heavy Metal | 1982 | 180 |
| 209 | Jimi Hendrix | Machine Gun | Rock | 1970 | 50 |
| 210 | Supertramp | Don't Leave Me Now | Rock | 1980 | 50 |
| 211 | Keane | Everybody's Changing | Rock | 2003 | 87 |
| 212 | Counting Crows | Mr. Jones | Rock | 1994 | 120 |
| 213 | Elton John | Your Song | Pop | 1970 | 383 |
| 214 | Cutting Crew | (I Just) Died In Your Arms | Rock | 1987 | 66 |
| 215 | The Cranberries | Linger | Rock | 1994 | 56 |
| 216 | Paul Anka | Diana | Rock | 1957 | 58 |
| 217 | Hoobastank | The Reason | Rock | 2004 | 68 |
| 218 | Bill Medley & Jennifer Warnes | The Time Of My Life | Pop | 1987 | 50 |
| 219 | The Beatles | While My Guitar Gently Weeps | Rock | 1968 | 290 |
| 220 | The Beatles | Yesterday | Pop | 1965 | 473 |
| 221 | Otis Redding | These Arms Of Mine | Soul | 2007 | 36 |
| 222 | Steve Winwood | Valerie | Pop | 1987 | 75 |
| 223 | Frank Sinatra | My Way | Jazz | 1969 | 140 |
| 224 | Elton John | The One | Rock | 1992 | 25 |
| 225 | Michael Jackson | Man In The Mirror | Pop | 1988 | 1390 |
| 226 | Elton John | Believe | Rock | 1995 | 25 |
| 227 | Elton John | Blessed | Rock | 1970 | 25 |
| 228 | Culture Club | LOVE IS LOVE | Club | 1984 | 17 |
| 229 | The Crystals | Then He Kissed Me | Pop | 1963 | 23 |
| 230 | The Righteous Brothers | Unchained Melody | Blue Eyed Soul | 1965 | 491 |
| 231 | Elton John | Don't Let The Sun Go Down On Me | Pop | 1974 | 55 |
| 232 | Steely Dan | Reelin' In The Years | Rock | 1972 | 80 |
| 233 | Carpenters | For All We Know | Pop | 1971 | 0 |
| 234 | Gordon Lightfoot | If You Could Read My Mind | Folk | 1971 | 52 |
| 235 | The Killers | Mr. Brightside | Post-Punk | 2003 | 182 |
| 236 | Incubus | Drive | Alternative Rock | 2001 | 108 |
| 237 | Snow Patrol | Chasing Cars | Rock | 2006 | 82 |
| 238 | Third Eye Blind | Semi-Charmed Life | Rock | 1997 | 68 |
| 239 | Coldplay | Speed Of Sound | Piano Rock | 2005 | 234 |
| 240 | U2 | Beautiful Day | Rock | 2000 | 275 |
| 241 | No Doubt feat. Lady Saw | Underneath It All | Post-Grunge | 2002 | 43 |
| 242 | A-ha | Take On Me | Synthpop | 1984 | 182 |
| 243 | Franz Ferdinand | Take Me Out | Rock | 2004 | 190 |
| 244 | Sixpence None The Richer | Kiss Me | Pop | 1999 | 59 |
| 245 | Nine Days | Absolutely (Story Of A Girl) | Rock | 2000 | 25 |
| 246 | Cat Stevens | Morning Has Broken | Rock | 1971 | 343 |
| 247 | Billie Holiday | Gloomy Sunday | Jazz | 1941 | 333 |
| 248 | Coldplay | Clocks | Alternative Rock | 2002 | 399 |
| 249 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | 360 |
| 250 | The Temptations | Papa Was A Rolling Stone | Soul | 1972 | 298 |
| 251 | Olivia Newton-John | Physical | Pop | 1981 | 319 |
| 252 | Ike & Tina Turner | River Deep, Mountain High | Rock | 1966 | 272 |
| 253 | The Smiths | There Is A Light That Never Goes Out | Alternative Rock | 1986 | 285 |
| 254 | Stevie Wonder | Signed Sealed Delivered I'm Yours | Pop | 1963 | 269 |
| 255 | Harry Belafonte | Banana Boat Song | Folk | 1957 | 267 |
| 256 | Ray Charles | Hit the Road Jack | Soul | 1961 | 274 |
| 257 | The Temptations | My Girl | Soul | 1965 | 266 |
| 258 | The Supremes | You Can't Hurry Love | Soul | 1966 | 282 |
| 259 | Nirvana | Come As You Are | Grunge | 1991 | 327 |
| 260 | Bob Dylan | I Want You | Folk | 1966 | 258 |
| 261 | Nina Simone | Feeling Good | Jazz | 2007 | 263 |
| 262 | Coldplay | Fix You | Alternative Rock | 2005 | 320 |
| 263 | Coldplay | Viva La Vida | Alternative Rock | 2008 | 292 |
| 264 | Aerosmith | I Don't Want To Miss A Thing | Piano Rock | 1998 | 309 |
| 265 | The Cure | Pictures Of You | Alternative Rock | 1989 | 266 |
| 266 | Rockwell | Somebody's Watching Me | Pop | 1984 | 263 |
| 267 | Stevie Nicks | Stand Back | Rock | 1983 | 241 |
| 268 | Iron Butterfly | In-A-Gadda-Da-Vida | Rock | 1968 | 270 |
| 269 | Lynyrd Skynyrd | Simple Man | Southern Rock | 1973 | 254 |
| 270 | Fleetwood Mac | Sara | Rock | 1979 | 232 |
| 271 | Michael Jackson | Smooth Criminal | Pop | 1987 | 1693 |
| 272 | USA For Africa | We Are The World | Pop | 1985 | 1040 |
| 273 | Blue Öyster Cult | (Don't Fear) The Reaper | Rock | 1976 | 660 |
| 274 | Edith Piaf | Non, je ne regrette rien | Chanson | 1960 | 584 |
| 275 | Foreigner | Jukebox Hero | Rock | 1981 | 532 |
| 276 | Stevie Wonder | Isn't She Lovely | Soul | 1976 | 490 |
| 277 | Radiohead | Karma Police | Rock | 1997 | 508 |
| 278 | Queen | The Show Must Go On | Rock | 1991 | 544 |
| 279 | James Brown | Living in America | Soul | 1986 | 460 |
| 280 | Ella Fitzgerald & Louis Armstrong | SUMMERTIME | Jazz | 2008 | 438 |
| 281 | The Supremes | I Hear A Symphony | Symphony | 1965 | 395 |
| 282 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | Soul | 1967 | 384 |
| 283 | Ray Charles | Georgia On My Mind | Soul | 1960 | 388 |
| 284 | Elton John | Sorry Seems To Be The Hardest Word | Pop | 1976 | 369 |
| 285 | Ace of Base | Beautiful life | Pop | 1995 | 100 |
| 286 | Ace Of Base | The Sign | Pop | 1993 | 64 |
| 287 | Adele | Chasing Pavements | Pop | 2008 | 43 |
| 288 | Alan Jackson | Remember When | Country | 2009 | 56 |
| 289 | Alan Jackson | Where Were You (When The World Stopped Turning) | Country | 2002 | 25 |
| 290 | Alan Jackson and Jimmy Buffett | It's Five O'clock Somewhere | Country | 2003 | 0 |
| 291 | Alan Jackson | Don't Rock the Jukebox | Rock | 1991 | 0 |
| 292 | Alan O'Day | Undercover Angel | Rock | 1977 | 1 |
| 293 | Alanis Morissette | Ironic | Pop | 1996 | 99 |
| 294 | Alanis Morissette | You Oughta Know | Hard Rock | 1995 | 94 |
| 295 | Alanis Morissette | Hand in My Pocket | Rock | 1995 | 43 |
| 296 | Alanis Morissette | Eight Easy Steps | Rock | 2004 | 25 |
| 297 | Alanis Morissette | You Learn | Rock | 1996 | 25 |
| 298 | Amy Winehouse | Rehab | Soul | 2006 | 118 |
| 299 | Amy Winehouse | Back To Black | Jazz | 2007 | 115 |
| 300 | Amy Winehouse | You Know I'm No Good | Soul | 2006 | 110 |
| 301 | Mark Ronson feat. Amy Winehouse | Valerie | Jazz | 2007 | 107 |
| 302 | Sarah Brightman & Andrea Bocelli | Time To Say Goodbye | Opera | 1996 | 70 |
| 303 | Bee Gees | How Deep Is Your Love | Soundtrack | 1977 | 149 |
| 304 | Bee Gees | Stayin' Alive | Soundtrack | 1978 | 140 |
| 305 | Bee Gees | To love somebody | Pop | 1967 | 71 |
| 306 | Bee Gees | Night Fever | Soundtrack | 1978 | 61 |
| 307 | Florence and The Machine | cosmic love | Club | 2010 | 25 |
| 308 | Aretha Franklin | Respect | Soul | 1967 | 475 |
| 309 | Aretha Franklin | I Say a Little Prayer | Soul | 1968 | 25 |
| 310 | Aretha Franklin | Spanish Harlem | Soul | 1971 | 25 |
| 311 | Aretha Franklin | (You Make Me Feel Like) A Natural Woman | Soul | 1980 | 0 |
| 312 | The Association | Windy | Rock | 1967 | 0 |
| 313 | The Association | Never My Love | Pop | 1967 | 61 |
| 314 | Avril Lavigne | Complicated | Pop | 2002 | 66 |
| 315 | Avril Lavigne | my happy ending | Pop | 2004 | 35 |
| 316 | Avril Lavigne | Hot | Pop | 2007 | 28 |
| 317 | B.o.B | Airplanes | Rap | 2010 | 25 |
| 318 | Paramore | Decode | Soundtrack | 2008 | 75 |
| 319 | Paramore | Misery Business | Rock | 2007 | 54 |
| 320 | Paramore | The only exception | Rock | 2010 | 35 |
| 321 | Paramore | Brick By Boring Brick | Rock | 2009 | 29 |
| 322 | Bachman-Turner Overdrive | Taking Care Of Business | Rock | 1974 | 35 |
| 323 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | Oldies | 1974 | 36 |
| 324 | Backstreet Boys | I Want It That Way | Pop | 1999 | 75 |
| 325 | Backstreet Boys | As Long As You Love Me | Pop | 1997 | 66 |
| 326 | BACKSTREET BOYS | Everybody | Pop | 1999 | 51 |
| 327 | Backstreet Boys | Larger Than Life | Pop | 1999 | 35 |
| 328 | Backstreet Boys | Quit Playing Games (With My Heart) | Pop | 1997 | 39 |
| 329 | Backstreet Boys | What Make Syou Different (makes You Beautiful) | Pop | 2008 | 35 |
| 330 | Backstreet Boys | Show Me The Meaning Of Being Lonely | Pop | 2000 | 36 |
| 331 | Bananarama | Cruel Summer | Rock | 2008 | 33 |
| 332 | Bananarama | Venus | Pop | 1986 | 12 |
| 333 | The Bangles | Walk Like An Egyptian | Pop | 1986 | 52 |
| 334 | The Bangles | Manic Monday | Pop | 1986 | 40 |
| 335 | The Bangles | Eternal Flame | Pop | 1989 | 42 |
| 336 | Barenaked Ladies | One Week | Alternative | 1998 | 79 |
| 337 | Barenaked Ladies | If I Had $1000000 | Rock | 1993 | 71 |
| 338 | The Bay City Rollers | Saturday Night | Pop | 1976 | 33 |
| 339 | The Beach Boys | I Get Around | Rock | 1964 | 118 |
| 340 | The Beach Boys | Wouldn't It Be Nice | Pop | 2006 | 96 |
| 341 | The Beach Boys | California Girls | Rock | 1965 | 92 |
| 342 | The Beach Boys | surfin´usa | Pop | 1963 | 56 |
| 343 | The Beach Boys | Sloop John B. | Rock | 1966 | 47 |
| 344 | The Beach Boys | Help Me Rhonda | Rock | 1965 | 50 |
| 345 | The Beach Boys | Kokomo | Rock | 1988 | 40 |
| 346 | The Beach Boys | Barbara Ann | Rock | 1966 | 39 |
| 347 | The Beatles | All You Need Is Love | Rock | 1967 | 524 |
| 348 | The Beatles | Here Comes The Sun | Folk Rock | 1969 | 186 |
| 349 | The Beatles | Across The Universe | Psychedelic Folk | 1969 | 207 |
| 350 | The Beatles | Eleanor Rigby | Pop | 1966 | 162 |
| 351 | The Beatles | Something | Rock | 1969 | 135 |
| 352 | The Beatles | Lucy In The Sky With Diamonds | Psychedelic Rock | 1967 | 112 |
| 353 | The Beatles | I Want To Hold Your Hand | Rock | 1963 | 129 |
| 354 | The Beatles | Norwegian Wood (This Bird Has Flown) | Rock | 1965 | 121 |
| 355 | The Beatles | A Hard Day's Night | Rock | 1964 | 112 |
| 356 | The Beatles | Ticket To Ride | Rock | 1965 | 108 |
| 357 | The Beatles | With A Little Help From My Friends | Rock | 1967 | 90 |
| 358 | The Beatles | Day Tripper | Rock | 1965 | 99 |
| 359 | The Beatles | The Long And Winding Road | Rock | 1970 | 91 |
| 360 | The Beatles | We Can Work It Out | Rock | 1965 | 89 |
| 361 | The Beatles | Eight Days A Week | Rock | 1964 | 85 |
| 362 | The Beatles | Get Back | Rock | 1969 | 77 |
| 363 | The Beatles | Blackbird | Instrumental | 2008 | 69 |
| 364 | Bedouin SoundClash | When The Night Feels My Song | Reggae | 2005 | 16 |
| 365 | Bellamy Brothers | Let Your Love Flow | Country | 1976 | 0 |
| 366 | Benny Goodman | Sing Sing Sing | Swing | 1938 | 0 |
| 367 | Big & Rich | Save a Horse (Ride a Cowboy) | Country | 2004 | 0 |
| 368 | Big Country | In A Big Country | Country | 1984 | 25 |
| 369 | Bill Haley and His Comets | (We're Gonna) Rock Around The Clock | Rock | 1955 | 40 |
| 370 | Billy Joel | She's Always a Woman | Pop | 1973 | 91 |
| 371 | Billy Joel | Uptown Girl | Rock | 1983 | 72 |
| 372 | Billy Joel | We Didn't Start The Fire | Rock | 1989 | 64 |
| 373 | Billy Joel | It's Still Rock & Roll To Me | Rock | 1980 | 42 |
| 374 | Billy Joel | The River Of Dreams | Rock | 1993 | 45 |
| 375 | Billy Joel | A Matter Of Trust | Pop | 1986 | 23 |
| 376 | Billy Joel | New York State of Mind | Rock | 2008 | 0 |
| 377 | Billy Joel | And So it Goes | Pop | 1973 | 23 |
| 378 | Billy Joel | An Innocent Man | Pop | 1983 | 0 |
| 379 | Billy Preston | Will It Go Round In Circles | Rock | 1973 | 0 |
| 380 | The Black Eyed Peas | I Gotta Feeling | Dance Pop | 2009 | 95 |
| 381 | The Black Eyed Peas | Let's Get It Started | Hip Hop | 2004 | 43 |
