Toplist by no1oscar
| # | Artist | Song | Genre | Year | Points |
| 1 | Bob Dylan | It's All Over Now, Baby Blue | Folk | 1965 | 87 |
| 2 | Richard & the Young Lions | Open Up Your Door | Rock | 1966 | 25 |
| 3 | The Doors | Roadhouse Blues | Blues-Rock | 1970 | 99 |
| 4 | Warren Zevon | Werewolves Of London | Rock | 1978 | 56 |
| 5 | The Beatles | While My Guitar Gently Weeps | Rock | 1968 | 289 |
| 6 | The Rolling Stones | Gimme Shelter | Blues-Rock | 1969 | 268 |
| 7 | The Clash | Should I Stay Or Should I Go? | Rock | 1991 | 102 |
| 8 | Soft Cell | Tainted Love | Cabaret | 1981 | 110 |
| 9 | Bobby Fuller Four | I Fought The Law | Rock | 1966 | 75 |
| 10 | Melanie | Lay Down (Candles In The Rain) | Rock | 1970 | 43 |
| 11 | Talking Heads | Road To Nowhere | Alternative Pop | 1985 | 50 |
| 12 | Ludwig van Beethoven | Ode to Joy | Classical | 1995 | 463 |
| 13 | Foghat | Road Fever | Rock | 1970 | 23 |
| 14 | ABBA | Dancing Queen | Pop | 1977 | 162 |
| 15 | Count Five | Psychotic Reaction | Psychedelic Rock | 1966 | 158 |
| 16 | The Electric Prunes | I Had Too Much To Dream (Last Night) | Rock | 1966 | 158 |
| 17 | Joan Jett and the Blackhearts | I Hate Myself for Loving You | Rock | 1988 | 35 |
| 18 | The Elvin Bishop Band | rock bottom | Rock | 1972 | 25 |
| 19 | Buster Poindexter | Hit The Road Jack | Soundtrack | 1989 | 16 |
| 20 | Foghat | Fool for the City | Rock | 1976 | 25 |
| 21 | Eric Burdon and the Animals | When I Was Young | Rock | 1966 | 25 |
What do you think of this list?
Show all toplists
Toolbar