Toplist by lowensteinrome
| # | Artist | Song | Genre | Year | Points |
| 1 | The Beach Boys | I Get Around | Rock | 1964 | 118 |
| 2 | The Beatles | A Day In The Life | Rock | 1967 | 492 |
| 3 | Radiohead | Paranoid Android | Alternative Rock | 1997 | 541 |
| 4 | The Smashing Pumpkins | 1979 | Alternative Rock | 1996 | 217 |
| 5 | Depeche Mode | Enjoy The Silence | Synthpop | 1990 | 322 |
| 6 | Depeche Mode | Never Let Me Down Again | Pop | 1987 | 90 |
| 7 | John Denver | Leaving On A Jet Plane | Country | 1975 | 9 |
| 8 | Megadeth | Holy Wars... The Punishment Due | Thrash Metal | 1990 | 86 |
| 9 | Metallica | Enter Sandman | Heavy Metal | 1991 | 348 |
| 10 | Guns N' Roses | Paradise City | Hard Rock | 1987 | 156 |
| 11 | Slayer | Seasons In The Abyss | Metal | 1990 | 0 |
| 12 | Jimi Hendrix | The Wind Cries Mary | Rock | 1967 | 71 |
| 13 | System Of A Down | Toxicity | Alternative Metal | 2002 | 106 |
| 14 | The Killers | Mr. Brightside | Post-Punk | 2003 | 182 |
| 15 | Massive Attack | Teardrop | Electronic | 1998 | 71 |
| 16 | The Chemical Brothers | It Began In Afrika | Electronic | 2001 | 0 |
| 17 | Daft Punk | Harder, Better, Faster, Stronger | House | 2001 | 53 |
| 18 | Jorma Kaukonen with Tom Hobson | Genesis | Blues | 1970 | 0 |
| 19 | Nirvana | On A Plain | Rock | 1992 | 52 |
| 20 | Nirvana | You Know You're Right | Grunge | 2002 | 182 |
| 21 | King Crimson | Starless | Prog/fusion | 1974 | 81 |
| 22 | Mina | Se Telefonando | Pop | 1966 | 25 |
| 23 | Lucio Dalla | Come è Profondo Il Mare | Disco | 2008 | 0 |
| 24 | Neil Young | Old Man | Pop | 2007 | 69 |
| 25 | The Beatles | Because | Rock | 2008 | 66 |
| 26 | The Rolling Stones | You Can't Always Get What You Want | Rock | 1969 | 93 |
| 27 | The Smashing Pumpkins | Zero | Rock | 1979 | 25 |
| 28 | CCR | Lookin Out My Back Door | Revival | 2007 | 43 |
| 29 | Creedence Clearwater Revival | Have You Ever Seen The Rain | Rock | 1971 | 118 |
| 30 | The Velvet Underground | Heroin | Rock | 1967 | 43 |
| 31 | Lou Reed | Perfect Day | Soundtrack | 1997 | 73 |
| 32 | Limahl | Neverending Story | Dance | 1984 | 52 |
| 33 | AC/DC | Thunderstruck | Hard Rock | 1990 | 193 |
| 34 | Iron Maiden | Wasted Years | Metal | 1986 | 63 |
| 35 | Bob Dylan | Not Dark Yet | Rock | 2008 | 0 |
| 36 | Queen | Now I'm Here | Rock | 2009 | 0 |
| 37 | Tool | Schism | Progressive Rock | 2001 | 143 |
| 38 | Skunk Anansie | Charlie Big Potato | Rock | 1999 | 23 |
| 39 | Muse | New Born | Rock | 2001 | 106 |
| 40 | Radiohead | Idioteque | Electronic | 2000 | 139 |
| 41 | Radiohead | Exit Music (For A Film) | Rock | 2007 | 78 |
| 42 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | 378 |
| 43 | Blur | Tender | Alternative Rock | 1999 | 32 |
| 44 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | 385 |
| 45 | Madonna | Hung Up | Dance | 2005 | 46 |
| 46 | Kate Bush | Wuthering Heights | Rock | 1978 | 108 |
| 47 | Black Sabbath | Children Of The Grave | Rock | 1971 | 52 |
| 48 | t.A.T.u. | All The Things She Said | Pop | 2003 | 65 |
| 49 | The Buggles | Video Killed The Radio Star | Pop | 1979 | 112 |
| 50 | Thin Lizzy | Whiskey In The Jar | Hard Rock | 1970 | 100 |
| 51 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 611 |
| 52 | Rage Against The Machine | Freedom | Rock | 1999 | 46 |
| 53 | T. Rex | Cosmic Dancer | Rock | 1971 | 0 |
| 54 | The Strokes | Reptilia | Post-Punk | 2004 | 84 |
| 55 | Dream Theater | Metropolis | Dream | 1992 | 59 |
| 56 | John Lennon & Yoko Ono | Happy Xmas (War Is Over) | Rock | 1971 | 73 |
| 57 | John Lennon | Watching The Wheels | Rock | 1981 | 23 |
| 58 | Nick Drake | River Man | Folk | 1969 | 35 |
| 59 | The Beach Boys | God Only Knows | Baroque Pop | 1966 | 169 |
| 60 | The Doors | People Are Strange | Blues-Rock | 1967 | 113 |
| 61 | The Platters | Smoke Gets In Your Eyes | Soul | 1959 | 43 |
| 62 | Del Shannon | Runaway | Rock | 1961 | 98 |
| 63 | Emerson, Lake & Palmer | Lucky Man | Rock | 1971 | 67 |
| 64 | NOFX | Linoleum | Punk | 2009 | 0 |
| 65 | Buffalo Springfield | For What It's Worth | Rock | 1966 | 177 |
| 66 | Coolio | Gangsta's Paradise | Rap | 1995 | 152 |
| 67 | Johnny Cash | Hurt | Country | 2003 | 167 |
| 68 | Metallica | Battery | Trash Metal | 1986 | 141 |
| 69 | The Smiths | Please, Please, Please Let Me Get What I Want | Alternative Rock | 1987 | 90 |
| 70 | Pantera | Cemetery Gates | Metal | 1994 | 62 |
| 71 | PJ Harvey | Rid Of Me | Rock | 1993 | 0 |
| 72 | Brian Eno | By This River | Rock | 1977 | 0 |
| 73 | The Jesus Lizard | Monkey Trick | Rock | 2009 | 0 |
| 74 | Björk | Joga | Rock | 1997 | 35 |
| 75 | Pixies | Hey | Rock | 2007 | 71 |
| 76 | Pixies | I Bleed | Rock | 2009 | 25 |
| 77 | Ten Years After | I'd love to change the world | Rock | 1971 | 75 |
| 78 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | 314 |
| 79 | The Beatles | In My Life | Rock | 1965 | 284 |
| 80 | The Beatles | Tomorrow Never Knows | Rock | 1966 | 117 |
| 81 | Orchestral Manoeuvres In The Dark | Enola Gay | Pop | 1980 | 76 |
| 82 | Norman Greenbaum | Spirit In The Sky | Rock | 1970 | 25 |
| 83 | Don McLean | American Pie | Folk-Rock | 1971 | 431 |
| 84 | U2 | With Or Without You | Rock | 1987 | 426 |
| 85 | U2 | sweetest thing | Rock | 1998 | 35 |
| 86 | Toto | Africa | Rock | 1983 | 114 |
| 87 | Boston | More Than A Feeling | Hard Rock | 1976 | 757 |
| 88 | Talking Heads | Psycho Killer | Pre-Punk | 1977 | 112 |
| 89 | The Yardbirds | For Your Love | Rock | 2008 | 61 |
| 90 | Cream | Sunshine Of Your Love | Rock | 1967 | 378 |
| 91 | The Killers | ALL THESE THINGS THAT I'VE DONE | Rock | 2009 | 56 |
| 92 | Weezer | My Name Is Jonas | Alternative | 1994 | 72 |
| 93 | Van Halen | Jump | Hard Rock | 1984 | 128 |
What do you think of this list?
Show all toplists
Toolbar