Toplist by klawdy
| # | Artist | Song | Genre | Year | Points |
| 1 | Queen | Love Of My Life | Rock | 1975 | 154 |
| 2 | Queen | Somebody To Love | Gospel | 1976 | 206 |
| 3 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 4 | Queen | Innuendo | Rock | 1991 | 106 |
| 5 | John Lennon | Imagine | Rock | 1971 | 835 |
| 6 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | 967 |
| 7 | John Lennon | (Just Like) Starting Over | Rock | 1980 | 66 |
| 8 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | Piano Rock | 1993 | 270 |
| 9 | Bryan Adams | Please Forgive Me | Rock | 1993 | 54 |
| 10 | Roxette | Listen To Your Heart | Rock | 1989 | 69 |
| 11 | Bon Jovi | Bed Of Roses | Rock | 1993 | 82 |
| 12 | Bryan Adams & Barbra Streisand | I Finally Found Someone | Soundtrack | 1996 | 25 |
| 13 | Billy Joel | Piano Man | Piano Rock | 1973 | 152 |
| 14 | John Travolta & Olivia Newton-John | Summer Nights | Soundtrack | 1978 | 35 |
What do you think of this list?
Show all toplists
Toolbar