Toplist by jmblocker
| # | Artist | Song | Genre | Year | Points |
| 1 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 2 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | 547 |
| 3 | Metallica | Nothing Else Matters | Rock | 1991 | 711 |
| 4 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 611 |
| 5 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | 431 |
| 6 | Pink Floyd | Time | Progressive Rock | 1973 | 459 |
| 7 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | 441 |
| 8 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | 345 |
| 9 | Metallica | Fade To Black | Thrash Metal | 1984 | 309 |
| 10 | AC/DC | Back In Black | Hard Rock | 1980 | 296 |
| 11 | Dire Straits | Money For Nothing | Rock | 1985 | 302 |
| 12 | Queen | We Will Rock You | Rock | 1977 | 323 |
| 13 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | 406 |
| 14 | Black Sabbath | Iron Man | Heavy Metal | 1970 | 229 |
| 15 | Guns N' Roses | Knockin' On Heaven's Door | Hard Rock | 1991 | 245 |
| 16 | U2 | I Still Haven't Found What I'm Looking For | Rock | 1987 | 220 |
| 17 | AC/DC | Thunderstruck | Hard Rock | 1990 | 193 |
| 18 | Pink Floyd | Welcome To The Machine | Progressive Rock | 1975 | 130 |
| 19 | Pink Floyd | Hey You | Art Rock | 1979 | 149 |
| 20 | Pink Floyd | Pigs (Three Different Ones) | Progressive Rock | 1977 | 130 |
| 21 | Lynyrd Skynyrd | Simple Man | Southern Rock | 1973 | 252 |
| 22 | Boston | Don't Look Back | Rock | 1978 | 111 |
| 23 | Poison | Every Rose Has It's Thorn | Rock | 1988 | 119 |
| 24 | AC/DC | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | Hard Rock | 1975 | 125 |
| 25 | Kiss | I Was Made For Lovin' You | Hard Rock | 1979 | 104 |
| 26 | Heart | Alone | Country | 1987 | 105 |
| 27 | AC/DC | Shoot To Thrill | Hard Rock | 1980 | 83 |
| 28 | The Guess Who | These Eyes | Rock | 2007 | 79 |
What do you think of this list?
Show all toplists
Toolbar