Toplist by hpunk3r
| # | Artist | Song | Genre | Year | Points |
| 1 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 2 | John Lennon | Imagine | Rock | 1971 | 835 |
| 3 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | 547 |
| 4 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | 657 |
| 5 | Metallica | Master Of Puppets | Thrash Metal | 1986 | 634 |
| 6 | Guns N' Roses | November Rain | Rock | 1991 | 480 |
| 7 | Metallica | One | Thrash Metal | 1988 | 513 |
| 8 | The Rolling Stones | Paint It, Black | Rock | 1966 | 332 |
| 9 | Radiohead | Creep | Alternative Rock | 1992 | 412 |
| 10 | Metallica | Enter Sandman | Heavy Metal | 1991 | 348 |
| 11 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | 708 |
| 12 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | 378 |
| 13 | Queen | We Will Rock You | Rock | 1977 | 323 |
| 14 | AC/DC | Back In Black | Hard Rock | 1980 | 296 |
| 15 | Soundgarden | Black Hole Sun | Grunge | 1994 | 340 |
| 16 | Nirvana | Come As You Are | Grunge | 1991 | 325 |
| 17 | Black Sabbath | Paranoid | Metal | 1970 | 255 |
| 18 | Aerosmith | Dream On | Rock | 1973 | 690 |
| 19 | Iron Maiden | Hallowed Be Thy Name | Heavy Metal | 1982 | 296 |
| 20 | AC/DC | Highway To Hell | Hard Rock | 1979 | 258 |
| 21 | Aerosmith | I Don't Want To Miss A Thing | Piano Rock | 1998 | 309 |
| 22 | Muse | Knights Of Cydonia | Alternative Rock | 2006 | 246 |
| 23 | Iron Maiden | Run To The Hills | Heavy Metal | 1982 | 178 |
| 24 | AC/DC | TNT | Hard Rock | 1975 | 157 |
| 25 | Nirvana | In Bloom | Grunge | 1991 | 195 |
| 26 | Iron Maiden | Fear Of The Dark | Heavy Metal | 1992 | 188 |
| 27 | Green Day | Jesus Of Suburbia | Punk Rock | 2005 | 194 |
| 28 | Metallica | …And Justice For All | Trash Metal | 1988 | 154 |
| 29 | Guns N' Roses | Welcome To The Jungle | Hard Rock | 1987 | 166 |
| 30 | The Smashing Pumpkins | 1979 | Alternative Rock | 1996 | 217 |
| 31 | System Of A Down | Chop Suey! | Alternative Metal | 2001 | 159 |
| 32 | The Ramones | Blitzkrieg Bop | Punk-Rock | 1976 | 154 |
| 33 | Audioslave | Like A Stone | Post-Grunge | 2003 | 121 |
| 34 | Blink 182 | I Miss You | Alternative Rock | 2004 | 153 |
| 35 | The Killers | Mr. Brightside | Post-Punk | 2003 | 182 |
| 36 | Rammstein | Amerika | Tanz-Metall | 2004 | 104 |
| 37 | Guns N' Roses | Paradise City | Hard Rock | 1987 | 156 |
| 38 | Iron Maiden | Number Of The Beast | Classic Metal | 1992 | 125 |
| 39 | Green Day | Wake Me Up When September Ends | Rock | 2005 | 161 |
| 40 | The Ramones | I Wanna Be Sedated | Punk | 1979 | 134 |
| 41 | Iron Maiden | The Trooper | Heavy Metal | 1983 | 127 |
| 42 | System Of A Down | Toxicity | Alternative Metal | 2002 | 106 |
| 43 | The Ramones | Rock 'n' Roll High School | Punk Rock | 1979 | 103 |
| 44 | DragonForce | Through The Fire And Flames | Power Metal | 2006 | 95 |
| 45 | Iron Maiden | Phantom Of The Opera | Metal | 1980 | 110 |
| 46 | Scorpions | Rock You Like A Hurricane | Rock | 1984 | 108 |
| 47 | Ozzy Osbourne | Crazy Train | Rock | 1987 | 136 |
| 48 | Muse | Starlight | Alternative Rock | 2006 | 135 |
| 49 | Keane | Somewhere Only We Kow | Rock | 2006 | 90 |
| 50 | AC/DC | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | Hard Rock | 1975 | 125 |
| 51 | Depeche Mode | Precious | Pop | 2005 | 113 |
| 52 | Oasis | Little By Little | Rock | 2002 | 71 |
| 53 | Pearl Jam | Even Flow | Grunge | 1992 | 86 |
| 54 | The Strokes | Last Nite | Garage Rock | 2001 | 113 |
| 55 | Avenged Sevenfold | Seize The Day | Metal | 2005 | 67 |
| 56 | Led Zeppelin | Black Dog | Rock | 1971 | 118 |
| 57 | Iron Maiden | Flight of Icarus | Metal | 1983 | 61 |
| 58 | Kaiser Chiefs | Ruby | Rock | 2007 | 77 |
| 59 | Lenny Kravitz | Again | Rock | 2000 | 75 |
| 60 | Blink 182 | Adam's Song | Punk | 2000 | 108 |
| 61 | The Ramones | The KKK Took My Baby Away | Punk | 1981 | 85 |
| 62 | Gnarls Barkley | Crazy | R&B/Dance | 2006 | 79 |
| 63 | The Killers | Read My Mind | Post-Punk | 2007 | 71 |
| 64 | System of a Down | Aerials | Rock | 2001 | 73 |
| 65 | System Of A Down | Sugar | Rock | 2005 | 76 |
| 66 | The Strokes | Reptilia | Post-Punk | 2004 | 84 |
| 67 | Metallica | Seek And Destroy | Metal | 1983 | 96 |
| 68 | Blink 182 | Fuck A Dog | Punk | 2001 | 76 |
| 69 | The Doors | Hello, I Love You | Psychedelic Rock | 1968 | 83 |
| 70 | The Killers | Somebody Told Me | Post-Punk | 2004 | 74 |
| 71 | Rammstein | Sonne | Tanz-Metall | 2001 | 67 |
| 72 | Depeche Mode | Personal Jesus | Pop | 1989 | 87 |
| 73 | AC/DC | Rock 'N Roll Train | Hard Rock | 2008 | 91 |
| 74 | The Strokes | You Only Live Once | Alternative Rock | 2006 | 62 |
| 75 | ZZ Top | La Grange | Blues-Rock | 1973 | 73 |
| 76 | Franz Ferdinand | Take Me Out | Rock | 2004 | 190 |
| 77 | Judas Priest | Breaking The Law | Metal | 1980 | 68 |
| 78 | Blink 182 | The Rock Show | Rock | 2001 | 83 |
| 79 | Avenged Sevenfold | Bat Country | Rock | 2005 | 71 |
| 80 | Snow Patrol | Chasing CArs | Rock | 2006 | 57 |
| 81 | Bloodhound Gang | Uhn Tiss Uhn Tiss Uhn Tiss | Synth Pop | 2005 | 50 |
| 82 | Metallica | Fuel | Heavy Metal | 1998 | 65 |
| 83 | Rammstein | Du Hast | Tanz-Metall | 1997 | 81 |
| 84 | Santana | Black Magic Woman | Rock | 1970 | 75 |
| 85 | Iron Maiden | 2 Minutes to Midnight | Metal | 1984 | 66 |
| 86 | Maroon 5 | She Will Be Loved | Rock | 2004 | 67 |
| 87 | The Offspring | The Kids Aren't Alright | Rock | 1999 | 64 |
| 88 | The Strokes | Someday | Garage Rock | 2001 | 47 |
| 89 | Yellowcard | Ocean Avenue | Punk-Rock | 2003 | 61 |
| 90 | Franz Ferdinand | This Fire | Rock | 2004 | 50 |
| 91 | Metallica | That Was Just Your Life | Heavy Metal | 2008 | 72 |
| 92 | Rammstein | Reise, Reise | Neue Deutsche Härte | 2004 | 62 |
| 93 | Blink 182 | Dammit (Growing Up) | Rock | 1997 | 62 |
| 94 | Nightwish | Wish I Had An Angel | Metal | 2004 | 92 |
| 95 | Blink 182 | Always | Rock | 2000 | 87 |
| 96 | The Cure | Boys Don't Cry | Rock | 1979 | 125 |
What do you think of this list?
Show all toplists
Toolbar