Toplist by fedude
| # | Artist | Song | Genre | Year | Points |
| 1 | Queen | Bohemian Rhapsody | Pop | 1975 | 1337 |
| 2 | The Eagles | Hotel California | Rock | 1976 | 730 |
| 3 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | 435 |
| 4 | Dire Straits | Sultans Of Swing | Rock | 1978 | 505 |
| 5 | The Beatles | A Day In The Life | Rock | 1967 | 516 |
| 6 | Golden Earring | Radar Love | Hard Rock | 1973 | 168 |
| 7 | Don McLean | American Pie | Folk-Rock | 1971 | 402 |
| 8 | Green Day | Time Of Your Life (Good Riddance) | Acoustic | 1997 | 276 |
| 9 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 515 |
| 10 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | 432 |
| 11 | The Who | Pinball Wizard | Rock | 1969 | 77 |
What do you think of this list?
Show all toplists
Toolbar