Toplist by bb13
| # | Artist | Song | Genre | Year | Points |
| 1 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 2 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 3 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | 967 |
| 4 | The Eagles | Hotel California | Rock | 1976 | 867 |
| 5 | The Beatles | Hey Jude | Rock | 1968 | 685 |
| 6 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | 688 |
| 7 | The Who | Baba O'Riley | Rock | 1971 | 628 |
| 8 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | 601 |
| 9 | The Beatles | A Day In The Life | Rock | 1967 | 492 |
| 10 | The Doors | Light My Fire | Psychedelic Rock | 1967 | 518 |
| 11 | Dire Straits | Sultans Of Swing | Rock | 1978 | 524 |
| 12 | The Beatles | Let It Be | Rock | 1970 | 483 |
| 13 | Pink Floyd | Time | Progressive Rock | 1973 | 459 |
| 14 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 515 |
| 15 | Queen | We Are The Champions | Hard Rock | 1977 | 442 |
| 16 | Oasis | Wonderwall | Britpop | 1995 | 518 |
| 17 | Pink Floyd | Another Brick In The Wall | Progressive Rock | 1979 | 445 |
| 18 | Radiohead | Paranoid Android | Alternative Rock | 1997 | 541 |
| 19 | The Beach Boys | Good Vibrations | Rock | 1966 | 459 |
| 20 | U2 | With Or Without You | Rock | 1987 | 426 |
| 21 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | 464 |
| 22 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | 441 |
| 23 | The Police | Every Breath You Take | Rock | 1983 | 369 |
| 24 | Michael Jackson | Billie Jean | Pop | 1983 | 1843 |
| 25 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | 412 |
| 26 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | 378 |
| 27 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | 708 |
| 28 | Coldplay | Yellow | Alternative Rock | 2000 | 375 |
| 29 | Radiohead | Creep | Alternative Rock | 1992 | 412 |
| 30 | Coldplay | Clocks | Alternative Rock | 2002 | 398 |
| 31 | Radiohead | Karma Police | Rock | 1997 | 507 |
| 32 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | 359 |
| 33 | Coldplay | Fix You | Alternative Rock | 2005 | 320 |
| 34 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | 406 |
| 35 | Depeche Mode | Enjoy The Silence | Synthpop | 1990 | 322 |
| 36 | The Doors | Riders On The Storm | Psychedelic Rock | 1971 | 261 |
| 37 | The Beatles | Penny Lane | Pop Rock | 1967 | 271 |
| 38 | Radiohead | Fake Plastic Trees | Alternative Rock | 1995 | 241 |
| 39 | Coldplay | Speed Of Sound | Piano Rock | 2005 | 234 |
| 40 | U2 | I Still Haven't Found What I'm Looking For | Rock | 1987 | 220 |
| 41 | Dire Straits | Tunnel Of Love | Rock | 1980 | 209 |
| 42 | R.E.M. | Everybody Hurts | Alternative Rock | 1992 | 579 |
| 43 | Radiohead | Street Spirit (Fade Out) | Alternative Rock | 1995 | 190 |
| 44 | Queen | Somebody To Love | Gospel | 1976 | 206 |
| 45 | Coldplay | Trouble | Piano Rock | 2000 | 194 |
| 46 | Radiohead | No Surprises | Alternative Rock | 1997 | 207 |
| 47 | The Doors | L.A. Woman | Psychedelic Rock | 1971 | 166 |
| 48 | Dire Straits | Romeo And Juliet | Rock | 1980 | 186 |
| 49 | Coldplay | Talk | Alternative Rock | 2005 | 153 |
| 50 | R.E.M. | Man On The Moon | Rock | 1992 | 209 |
| 51 | Pink Floyd | Hey You | Art Rock | 1979 | 149 |
| 52 | Deep Purple | Child In Time | Hard Rock | 1970 | 201 |
| 53 | Fleetwood Mac | Go Your Own Way | Rock | 1977 | 155 |
| 54 | The Rolling Stones | Angie | Rock | 1973 | 125 |
| 55 | Peter Gabriel | Solsbury Hill | Rock | 1977 | 107 |
| 56 | Paul McCartney & Wings | Band On The Run | Rock | 1973 | 102 |
| 57 | Amy Winehouse | You Know I'm No Good | Soul | 2006 | 110 |
| 58 | Eric Clapton | Wonderful Tonight | Rock | 1977 | 111 |
| 59 | Supertramp | School | Rock | 1979 | 117 |
| 60 | Electric Light Orchestra | Mr Blue Sky | Pop/Rock | 1977 | 98 |
| 61 | Supertramp | Hide in your shell | Rock | 1975 | 83 |
| 62 | Peter Gabriel | Games without frontiers | Rock | 1980 | 88 |
| 63 | Kate Bush | Wuthering Heights | Rock | 1978 | 108 |
| 64 | John Miles | Music | Rock | 1976 | 90 |
| 65 | Toto | Hold The Line | Rock | 1986 | 105 |
| 66 | Bee Gees | How Deep Is Your Love | Soundtrack | 1977 | 146 |
| 67 | Duran Duran | Ordinary World | Rock | 1992 | 90 |
| 68 | B-52s | Rock Lobster | Rock | 1978 | 215 |
| 69 | Muse | Starlight | Alternative Rock | 2006 | 135 |
| 70 | Al Stewart | Year Of The Cat | Rock | 2004 | 132 |
| 71 | Keane | Somewhere Only We Kow | Rock | 2006 | 90 |
| 72 | The Police | Roxanne | Rock | 1978 | 158 |
| 73 | R.E.M. | Imitation Of Life | Alternative Rock | 2001 | 89 |
| 74 | The Stranglers | Golden Brown | Rock | 1982 | 103 |
| 75 | Bob Marley & The Wailers | Three Little Birds | Roots Reggae | 1977 | 80 |
| 76 | Michael Jackson | Don't Stop 'Til You Get Enough | Pop | 1979 | 851 |
| 77 | Peter Gabriel | in your eyes | Pop | 1986 | 179 |
| 78 | Supertramp | The Logical Song | Rock | 1979 | 83 |
| 79 | Cat Stevens | Wild World | Rock | 1971 | 144 |
| 80 | Spandau Ballet | True | Pop | 1983 | 115 |
| 81 | Electric Light Orchestra | Mr. Blue Sky | Pop | 1991 | 66 |
| 82 | Wallace Collection | Daydream | Pop | 2007 | 67 |
| 83 | Deep Purple | Burn | Hard Rock | 1974 | 100 |
What do you think of this list?
Show all toplists
Toolbar