Toplist by andaluzon
| # | Artist | Song | Genre | Year | Points |
| 1 | Radiohead | Creep | Alternative Rock | 1992 | 412 |
| 2 | Rainbow | i surrender | Rock | 1981 | 43 |
| 3 | Accept | Princess of the Dawn | Metal | 1993 | 25 |
| 4 | Accept | METAL HEART | Metal | 2008 | 25 |
| 5 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 6 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 7 | John Lennon | Imagine | Rock | 1971 | 835 |
| 8 | Pink Floyd | Learning To Fly | Rock | 1987 | 461 |
| 9 | The Eagles | Hotel California | Rock | 1976 | 867 |
| 10 | Dire Straits | Sultans Of Swing | Rock | 1978 | 524 |
| 11 | Pink Floyd | Another Brick In The Wall | Progressive Rock | 1979 | 445 |
| 12 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | 708 |
| 13 | Bon Jovi | Livin' On A Prayer | Hard Rock | 1986 | 354 |
| 14 | The Alan Parsons Project | Eye In The Sky | Rock | 1982 | 52 |
| 15 | Supertramp | Don't Leave Me Now | Rock | 1980 | 50 |
| 16 | Gerry Rafferty | Baker Street | Rock | 1978 | 73 |
| 17 | Keane | Everybody's Changing | Rock | 2003 | 87 |
| 18 | Marmalade | Reflections Of My Life | Rock | 1969 | 47 |
| 19 | Travis | Side | Country | 2008 | 25 |
| 20 | Counting Crows | Mr. Jones | Rock | 1994 | 118 |
| 21 | Europe | The Final Countdown | Rock | 1986 | 127 |
| 22 | Chris Isaak | Wicked Game | Game | 1990 | 115 |
| 23 | Elton John | Your Song | Pop | 1970 | 384 |
| 24 | Gary Moore | Still Got The Blues | Classic Rock | 1990 | 75 |
| 25 | Ben E. King | Stand By Me | Soul | 1987 | 504 |
| 26 | The Neville Brothers | Bird On A Wire | Jazz | 1990 | 75 |
| 27 | Toto | Africa | Rock | 1983 | 114 |
| 28 | George Michael | Careless Whisper | Pop | 1984 | 99 |
| 29 | The Mamas & The Papas | California Dreamin' | Pop Rock | 1965 | 170 |
| 30 | Roxette | The Look | Pop | 1989 | 23 |
| 31 | Cutting Crew | (I Just) Died In Your Arms | Rock | 1987 | 66 |
| 32 | Del Shannon | Runaway | Rock | 1961 | 98 |
| 33 | Chicago | Hard To Say I'm Sorry | Pop | 1982 | 43 |
| 34 | Chicago | If You Leave Me Now | Rock | 1976 | 59 |
| 35 | The Cranberries | Linger | Rock | 1994 | 56 |
| 36 | The Wonders | That Thing You DO | Soundtrack | 1996 | 50 |
| 37 | Paul Anka | Diana | Rock | 1957 | 58 |
| 38 | Modjo | Lady (Hear Me Tonight) | House | 2000 | 51 |
| 39 | Roy Orbison | you got it | Rock | 1989 | 29 |
| 40 | Roy Orbison | Only The Lonely | Rock | 1960 | 45 |
| 41 | Richard Marx | Hazard | Rock | 1992 | 64 |
| 42 | George Michael | Praying For Time | Pop | 1990 | 44 |
| 43 | Neil Sedaka | Oh Carol | Pop | 1959 | 38 |
| 44 | Black | Wonderful Life | Pop | 1987 | 71 |
| 45 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | 967 |
| 46 | Manic Street Preachers | If You Tolerate This | Rock | 1998 | 79 |
| 47 | Roger Waters | Folded Flags | Rock | 1990 | 25 |
| 48 | Hoobastank | The Reason | Rock | 2004 | 68 |
| 49 | Bill Medley & Jennifer Warnes | The Time Of My Life | Pop | 1987 | 50 |
| 50 | The Jeff Healey Band | When the night comes falling from the sky | Soundtrack | 1988 | 25 |
| 51 | Christopher Cross | Ride Like The Wind | Rock | 1980 | 35 |
| 52 | The Beatles | While My Guitar Gently Weeps | Rock | 1968 | 289 |
| 53 | Survivor | Eye Of The Tiger | Hard Rock | 1982 | 273 |
| 54 | The Alan Parsons Project | Silence and I | Rock | 2007 | 35 |
| 55 | The Alan Parsons Project | Nothing left to lose | Rock | 2007 | 25 |
| 56 | Melanie C | First Day Of My Life | Pop | 2005 | 25 |
| 57 | Sarah Connor | From Sarah With Love | Soul | 2001 | 25 |
| 58 | Kenny Rogers | Lady | Country | 1980 | 55 |
| 59 | Peter Cetera | No Explanation | Soundtrack | 1990 | 25 |
| 60 | The Beatles | Yesterday | Pop | 1965 | 472 |
| 61 | Otis Redding | These Arms Of Mine | Soul | 2007 | 29 |
| 62 | John Miles | Music | Rock | 1976 | 90 |
| 63 | The Beatles | Hey Jude | Rock | 1968 | 685 |
| 64 | The Beatles | Let It Be | Rock | 1970 | 483 |
| 65 | Kool & The Gang | Cherish | Funk | 1979 | 25 |
| 66 | Air Supply | Goodbye | Pop | 1980 | 43 |
| 67 | Eric Clapton | Tears In Heaven | Pop | 1992 | 394 |
| 68 | Toto | Hold The Line | Rock | 1986 | 105 |
| 69 | Wham! | Where Did Your Heart Go? | Pop | 1986 | 35 |
| 70 | Paul McCartney | Owe It All To You | Rock | 2008 | 25 |
| 71 | Richard Marx | Take This Heart | Rock | 1992 | 25 |
| 72 | Supertramp | Babaji | Rock | 1977 | 0 |
| 73 | Richard Marx | Angelia | Rock | 1989 | 25 |
| 74 | Mark Knopfler | Local Hero | Rock | 1983 | 0 |
| 75 | Leonard Cohen | First We Take Manhattan | Rock | 2009 | 35 |
| 76 | Dire Straits | Private Investigations | Rock | 1982 | 144 |
| 77 | Dire Straits | Brothers In Arms | Rock | 1985 | 279 |
| 78 | John Lennon | Jealous Guy | Pop | 1985 | 136 |
| 79 | Phil Collins | All of my life | Pop | 1989 | 38 |
| 80 | Steve Winwood | Valerie | Pop | 1987 | 75 |
| 81 | John Farnham | You're The Voice | Rock | 1987 | 0 |
| 82 | Nilsson | Without You | Pop | 1972 | 25 |
| 83 | Linda Ronstadt & Aaron Neville | Don't Know Much | Pop | 1990 | 25 |
| 84 | Phil Collins | You'll Be In My Heart | Pop | 1999 | 38 |
| 85 | Frank Sinatra | My Way | Jazz | 1969 | 140 |
| 86 | Elton John | The One | Rock | 1992 | 25 |
| 87 | Supertramp | Fool's Overture | Rock | 2008 | 50 |
| 88 | The Alan Parsons Project | Don't Answer Me | Rock | 1984 | 0 |
| 89 | Gary Moore | Parisienne Walkways | Blues | 2008 | 56 |
| 90 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | 385 |
| 91 | Michael Jackson | Man In The Mirror | Pop | 1988 | 1385 |
| 92 | Elton John | Believe | Rock | 1995 | 25 |
| 93 | Elton John | Blessed | Rock | 1970 | 25 |
| 94 | The Christians | Still Small Voice | Space | 2009 | 0 |
| 95 | The Christians | Ideal World | Soul | 1987 | 0 |
| 96 | The Alan Parsons Project | Old and Wise | Rock | 1982 | 25 |
| 97 | Pink Floyd | Hey You | Art Rock | 1979 | 149 |
| 98 | Robin Zander | In This Country | Country | 2008 | 0 |
| 99 | Kenny Loggins | Meet Me Halfway | Rock | 2007 | 0 |
| 100 | The Jeff Healey Band | While My Guitar Gently Weeps | Blues | 2008 | 43 |
| 101 | The Beach Boys | California Dreaming | Rock | 2008 | 35 |
| 102 | The Shadows | Apache | Rock | 1960 | 92 |
| 103 | Gheorghe Zamfir | The Lonely Shepherd | Soundtrack | 2008 | 25 |
| 104 | Kenny G | Silhouette | Jazz | 1988 | 25 |
| 105 | Clarke's | Poem Without Words | Pop | 2008 | 0 |
| 106 | JerryC | Canon Rock | Rock | 2007 | 33 |
| 107 | Michael Nyman | The Sacrifice | Soundtrack | 2008 | 0 |
| 108 | The Alan Parsons Project | Pipeline | Instrumental | 2006 | 0 |
| 109 | Alan Parsons | Luciferama | Space | 1982 | 0 |
| 110 | Culture Club | LOVE IS LOVE | Club | 1984 | 17 |
| 111 | MIKA | Relax, Take It Easy | Pop | 2007 | 74 |
| 112 | Styx | Babe | Rock | 1979 | 55 |
| 113 | Elton John | Song For Guy | Pop | 1978 | 0 |
| 114 | Kenny G | Theme From Dying Young | Jazz | 2008 | 0 |
| 115 | The Crystals | Then He Kissed Me | Pop | 1963 | 23 |
| 116 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | 688 |
| 117 | The Eagles | One Of These Nights | Rock | 1975 | 44 |
| 118 | Survivor | Ever Since The World Began | Rock | 1982 | 0 |
| 119 | The Alan Parsons Project | Sirius | Rock | 1982 | 25 |
| 120 | The Alan Parsons Project | Games People Play | Rock | 1981 | 35 |
| 121 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 515 |
| 122 | John Lennon | Stand By Me | Rock | 1975 | 29 |
What do you think of this list?
Show all toplists
Toolbar