Toplist by Pierre
| # | Artist | Song | Genre | Year | Points |
| 1 | John Lennon | Imagine | Rock | 1971 | 835 |
| 2 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | 559 |
| 3 | The Beatles | Let It Be | Rock | 1970 | 483 |
| 4 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 5 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 6 | The Doors | Light My Fire | Psychedelic Rock | 1967 | 518 |
| 7 | Dire Straits | Sultans Of Swing | Rock | 1978 | 524 |
| 8 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 515 |
| 9 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | 314 |
| 10 | Michael Jackson | Billie Jean | Pop | 1983 | 1843 |
| 11 | Jimi Hendrix | Purple Haze | Rock | 1967 | 384 |
| 12 | Oasis | Don't Look Back In Anger | Acoustic | 1995 | 325 |
| 13 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | 491 |
| 14 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | 609 |
What do you think of this list?
Show all toplists
Toolbar