Toplist by Lux
| # | Artist | Song | Genre | Year | Points |
| 1 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | 433 |
| 2 | Foo Fighters | Times Like These | Alternative Rock | 2003 | 248 |
| 3 | Dire Straits | Brothers In Arms | Rock | 1985 | 283 |
| 4 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | 315 |
| 5 | Dire Straits | Sultans Of Swing | Rock | 1978 | 526 |
| 6 | Mark Ronson feat. Amy Winehouse | Valerie | Jazz | 2007 | 107 |
| 7 | Foo Fighters | Best Of You | Alternative Rock | 2005 | 203 |
What do you think of this list?
Show all toplists
Toolbar