Toplist by FANTASTICJOHNNYC
| # | Artist | Song | Genre | Year | Points |
| 1 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 2 | The Beatles | Hey Jude | Rock | 1968 | 684 |
| 3 | The Beatles | Yesterday | Pop | 1965 | 471 |
| 4 | Bruce Springsteen | Born To Run | Rock | 1975 | 553 |
| 5 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 515 |
| 6 | U2 | With Or Without You | Rock | 1987 | 426 |
| 7 | Boston | More Than A Feeling | Hard Rock | 1976 | 757 |
| 8 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | 527 |
| 9 | The Righteous Brothers | Unchained Melody | Blue Eyed Soul | 1965 | 489 |
| 10 | The Mamas & The Papas | California Dreamin' | Pop Rock | 1965 | 170 |
| 11 | Elton John | Your Song | Pop | 1970 | 384 |
| 12 | Bee Gees | How Deep Is Your Love | Soundtrack | 1977 | 146 |
| 13 | Crosby, Stills & Nash | Suite: Judy Blue Eyes | Rock | 1969 | 174 |
| 14 | Creedence Clearwater Revival | Proud Mary | Rock | 1968 | 179 |
| 15 | Yes | And you and i | Rock | 1972 | 77 |
| 16 | The Association | Never My Love | Pop | 1967 | 61 |
| 17 | Yes | Roundabout | Progressive Rock | 1972 | 165 |
| 18 | Elton John | Don't Let The Sun Go Down On Me | Pop | 1974 | 50 |
| 19 | Steely Dan | Reelin' In The Years | Rock | 1972 | 76 |
| 20 | Gordon Lightfoot | If You Could Read My Mind | Folk | 1971 | 52 |
| 21 | Paul Young | Everytime You Go Away | Rock | 1985 | 0 |
| 22 | Carpenters | For All We Know | Pop | 1971 | 0 |
| 23 | The Chi-Lites | Oh Girl | Soul | 1972 | 0 |
| 24 | Alan Parsons | Time | Rock | 1981 | 0 |
| 25 | Spiral Starecase | More Today Than Yesterday | Rock | 1969 | 0 |
What do you think of this list?
Show all toplists
Toolbar