Toplist by 9999
| # | Artist | Song | Genre | Year | Points |
| 1 | Queen | Bohemian Rhapsody | Pop | 1975 | 1439 |
| 2 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | 1451 |
| 3 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | 673 |
| 4 | Don McLean | American Pie | Folk-Rock | 1971 | 431 |
| 5 | John Lennon | Imagine | Rock | 1971 | 835 |
| 6 | The Beatles | A Day In The Life | Rock | 1967 | 492 |
| 7 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | 657 |
| 8 | Ray Charles | What'd I Say | Soul | 1959 | 258 |
| 9 | Derek And The Dominos | Layla | Blues-Rock | 1970 | 515 |
| 10 | The Eagles | Hotel California | Rock | 1976 | 867 |
| 11 | Marvin Gaye | What's Going On | Soul | 1972 | 263 |
| 12 | Chuck Berry | Johnny B. Goode | Rock | 1958 | 144 |
| 13 | The Rolling Stones | Sympathy For The Devil | Rock | 1968 | 308 |
| 14 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | 559 |
| 15 | Bob Dylan | Blowin' In The Wind | Folk | 1963 | 423 |
| 16 | Aretha Franklin | Respect | Soul | 1967 | 475 |
| 17 | Bruce Springsteen | Born To Run | Rock | 1975 | 553 |
| 18 | Bob Marley & The Wailers | No Woman, No Cry | Reggae | 1974 | 403 |
| 19 | The Beatles | Let It Be | Rock | 1970 | 483 |
| 20 | The Doors | Light My Fire | Psychedelic Rock | 1967 | 518 |
| 21 | The Clash | London Calling | Punk Rock | 1979 | 362 |
| 22 | Sam Cooke | A Change Is Gonna Come | Soul | 1964 | 62 |
| 23 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | 491 |
| 24 | The Rolling Stones | Gimme Shelter | Blues-Rock | 1969 | 268 |
| 25 | The Beatles | Yesterday | Pop | 1965 | 472 |
| 26 | Elvis Presley | Hound Dog | Rock And Roll | 1956 | 93 |
| 27 | Michael Jackson | Billie Jean | Pop | 1983 | 1843 |
| 28 | The Kinks | Waterloo Sunset | Rock | 1967 | 280 |
| 29 | Aerosmith | Dream On | Rock | 1973 | 690 |
| 30 | Bob Dylan | The Times They Are a-Changin' | Rock | 1964 | 165 |
| 31 | The Ramones | Blitzkrieg Bop | Punk-Rock | 1976 | 154 |
| 32 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | 601 |
| 33 | Metallica | Nothing Else Matters | Rock | 1991 | 711 |
| 34 | The Band | The Weight | Rock | 1968 | 128 |
| 35 | Ben E. King | Stand By Me | Soul | 1987 | 504 |
| 36 | Guns N' Roses | November Rain | Rock | 1991 | 480 |
| 37 | The Beach Boys | Good Vibrations | Rock | 1966 | 459 |
| 38 | James Brown | I Feel Good | Soul | 1965 | 528 |
| 39 | The Beach Boys | God Only Knows | Baroque Pop | 1966 | 169 |
| 40 | The Police | Every Breath You Take | Rock | 1983 | 369 |
| 41 | Little Richard | Tutti Frutti | Rock | 1956 | 50 |
| 42 | The Impressions | People Get Ready | Soul | 2007 | 40 |
| 43 | Bruce Springsteen | Thunder Road | Rock | 1975 | 226 |
| 44 | AC/DC | Highway To Hell | Hard Rock | 1979 | 258 |
| 45 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | 609 |
| 46 | Sex Pistols | Anarchy In The UK | Punk Rock | 1977 | 203 |
| 47 | The Mamas & The Papas | California Dreamin' | Pop Rock | 1965 | 170 |
| 48 | Billie Holiday | Strange Fruit | Jazz | 2007 | 25 |
| 49 | Elvis Presley | Jailhouse Rock | Rock | 1957 | 100 |
| 50 | Jimi Hendrix | Purple Haze | Rock | 1967 | 384 |
| 51 | Johnny Cash | Folsom Prison Blues | Rock & Roll | 1968 | 78 |
| 52 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | 533 |
| 53 | Chuck Berry | Maybellene | Rock | 1955 | 29 |
| 54 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | 441 |
| 55 | Jerry Lee Lewis | Great Balls Of Fire | Rock | 1958 | 84 |
| 56 | Bob Dylan | Tangled Up In Blue | Rock | 1975 | 106 |
| 57 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | 688 |
| 58 | U2 | One | Rock | 1992 | 383 |
| 59 | The Temptations | My Girl | Soul | 1965 | 265 |
| 60 | Frank Sinatra | New York | Jazz | 1977 | 38 |
| 61 | Fats Domino | Blueberry Hill | Rock | 2007 | 45 |
| 62 | Buffalo Springfield | For What It's Worth | Rock | 1966 | 177 |
| 63 | David Bowie | Heroes | Rock | 1977 | 146 |
| 64 | The Who | My Generation | Protopunk | 1965 | 420 |
| 65 | B.B. King | The Thrill Is Gone | Blues | 1970 | 91 |
| 66 | Stevie Wonder | Living For The City | Jazz | 1963 | 45 |
| 67 | Prince | Purple Rain | R&B | 1984 | 163 |
| 68 | Bob Marley | Redemption Song | Reggae | 1979 | 271 |
| 69 | Hank Williams | I'm So Lonesome I Could Cry | Country | 1949 | 52 |
| 70 | Bo Diddley | Bo Diddley | Rock | 2008 | 38 |
| 71 | Carl Perkins | Blue Suede Shoes | Rock | 1956 | 29 |
| 72 | Johnny Cash | I Walk The Line | Country | 1956 | 180 |
| 73 | Simon & Garfunkel | The Boxer | Rock | 1969 | 131 |
| 74 | Percy Sledge | When A Man Loves A Woman | Soul | 1966 | 51 |
| 75 | Radiohead | Paranoid Android | Alternative Rock | 1997 | 541 |
| 76 | Buddy Holly | That'll Be The Day | Rock | 1957 | 85 |
| 77 | The Rolling Stones | You Can't Always Get What You Want | Rock | 1969 | 93 |
| 78 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | 708 |
| 79 | Elvis Presley | Suspicious Minds | Rock And Roll | 1969 | 205 |
| 80 | James Brown | It's A Man's Man's World | Soul | 2007 | 547 |
| 81 | Eminem feat. Dido | Stan | Rap | 2000 | 91 |
| 82 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | 611 |
| 83 | Lou Reed | Walk On The Wild Side | Rock | 2007 | 88 |
| 84 | Chuck Berry | Roll Over Beethoven | Rock | 1956 | 52 |
| 85 | Led Zeppelin | Kashmir | Hard Rock | 1975 | 606 |
| 86 | Stevie Wonder | Superstition | R&B | 1973 | 377 |
| 87 | Janis Joplin | Me & Bobby McGee | Rock | 1970 | 103 |
| 88 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | 351 |
| 89 | Bob Dylan | Mr. Tambourine Man | Folk Rock | 1965 | 103 |
| 90 | Eddie Cochran | Summertime Blues | Blues | 1958 | 38 |
| 91 | Michael Jackson | Beat It | Rock | 1983 | 1647 |
| 92 | The Velvet Underground | All Tomorrow's Parties | Rock | 1967 | 29 |
| 93 | Al Green | Love And Happiness | Soul | 2007 | 45 |
| 94 | Pink Floyd | Time | Progressive Rock | 1973 | 459 |
| 95 | The Beatles | Help! | Rock | 1965 | 152 |
| 96 | U2 | Sunday Bloody Sunday | Post-Punk | 1983 | 320 |
| 97 | James Brown | Get Up (I Feel Like Being A) Sex Machine | Soul | 1970 | 38 |
| 98 | The Five Satins | In The Still Of The Night | Soundtrack | 1956 | 29 |
| 99 | Radiohead | Creep | Alternative Rock | 1992 | 412 |
| 100 | The Beatles | Hey Jude | Rock | 1968 | 685 |
What do you think of this list?
Show all toplists
Toolbar