User Toplists
| Users' Toplists | Updated | Pros | Cons |
| fedude (11 songs) | 05/22/08 | 10 | 5 |
| SheikYerbouti (4 songs) | 09/19/08 | 3 | 1 |
| ironpatriot (15 songs) | 09/27/08 | 2 | 0 |
| San800 (2 songs) | 10/10/08 | 1 | 0 |
| five4three2fun (2 songs) | 05/30/08 | 0 | 0 |
| seano (3 songs) | 06/13/08 | 0 | 0 |
| wildmustard (10 songs) | 07/09/08 | 0 | 0 |
| youknowwhat4q (4 songs) | 07/13/08 | 0 | 0 |
| Basa7 (5 songs) | 07/16/08 | 0 | 0 |
| aab (1 songs) | 08/22/08 | 0 | 0 |
| tombeav (6 songs) | 08/23/08 | 0 | 0 |
| 12monkeys (31 songs) | 11/08/08 | 0 | 0 |
| jussanuddername (2 songs) | 09/07/08 | 0 | 0 |
| spaceball (3 songs) | 09/21/08 | 0 | 0 |
| alexisawesome999 (7 songs) | 09/23/08 | 0 | 0 |
| harveydanger13 (10 songs) | 09/23/08 | 0 | 0 |
| StuartTheMan (7 songs) | 09/30/08 | 0 | 0 |
| tombennett2 (2 songs) | 10/19/08 | 0 | 0 |
| stevie12wonder (5 songs) | 10/17/08 | 0 | 0 |
| bigski14 (2 songs) | 11/02/08 | 0 | 0 |
| victor (3 songs) | 11/06/08 | 0 | 0 |
| Howly (5 songs) | 11/17/08 | 0 | 0 |
| COOMEY (2 songs) | 12/03/08 | 0 | 0 |
| utrolia (4 songs) | 05/01/08 | 0 | 1 |
| freddi (30 songs) | 05/10/08 | 1 | 2 |
| kjinks (7 songs) | 06/27/08 | 0 | 1 |
| akt001 (20 songs) | 05/16/08 | 1 | 2 |
| rhondaftl (36 songs) | 05/28/08 | 1 | 2 |
| Amwidkle (23 songs) | 05/20/08 | 0 | 1 |
| mcmidas (68 songs) | 10/23/08 | 0 | 1 |
| Flood1 (38 songs) | 10/02/08 | 0 | 1 |
| radioheadboy (19 songs) | 10/04/08 | 0 | 1 |
| wdempster (2 songs) | 04/22/08 | 0 | 2 |
| andy99 (6 songs) | 05/12/08 | 0 | 2 |
| ThePusher (27 songs) | 05/17/08 | 1 | 3 |
| Lux (7 songs) | 04/24/08 | 4 | 7 |
| Weco (22 songs) | 04/21/08 | 3 | 6 |
| thehazler (5 songs) | 04/29/08 | 1 | 4 |
If you want to publish your own toplist, you have to login at the forum. You can also register there, if you don't have an account yet.
Toolbar