| # | Artist | Song | Genre | Year | Points | |
| 1 | Michael Jackson | Billie Jean | Other | 1983 | ![]() | 1079 |
| 2 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | ![]() | 1050 |
| 3 | Queen | Bohemian Rhapsody | Pop | 1975 | ![]() | 1047 |
| 4 | Michael Jackson | Smooth Criminal | Pop | 1987 | ![]() | 954 |
| 5 | Michael Jackson | The Earth Song | Pop | 1995 | ![]() | 924 |
| 6 | Michael Jackson | Beat It | Rock | 1983 | ![]() | 903 |
| 7 | Michael Jackson | Man In The Mirror | Pop | 1988 | ![]() | 899 |
| 8 | Pink Floyd | Wish You Were Here | Rock | 1975 | ![]() | 824 |
| 9 | John Lennon | Imagine | Rock | 1971 | ![]() | 705 |
| 10 | The Eagles | Hotel California | Rock | 1976 | ![]() | 690 |
| 11 | The Beatles | Hey Jude | Rock | 1968 | ![]() | 668 |
| 12 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | ![]() | 657 |
| 13 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | ![]() | 642 |
| 14 | The Who | Baba O'Riley | Rock | 1971 | ![]() | 633 |
| 15 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | ![]() | 605 |
| 16 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | ![]() | 586 |
| 17 | The Beatles | A Day In The Life | Rock | 1967 | ![]() | 578 |
| 18 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | ![]() | 572 |
| 19 | Bruce Springsteen | Born To Run | Rock | 1975 | ![]() | 572 |
| 20 | The Doors | Light My Fire | Psychedelic Rock | 1967 | ![]() | 571 |
| 21 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | ![]() | 560 |
| 22 | Derek And The Dominos | Layla | Blues-Rock | 1970 | ![]() | 558 |
| 23 | Dire Straits | Sultans Of Swing | Rock | 1978 | ![]() | 546 |
| 24 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | ![]() | 540 |
| 25 | The Beatles | Let It Be | Rock | 1970 | ![]() | 536 |
| 26 | Led Zeppelin | Kashmir | Hard Rock | 1975 | ![]() | 535 |
| 27 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | ![]() | 527 |
| 28 | The Beatles | Yesterday | Pop | 1965 | ![]() | 519 |
| 29 | The Beach Boys | Good Vibrations | Rock | 1966 | ![]() | 514 |
| 30 | Pink Floyd | Time | Progressive Rock | 1973 | ![]() | 512 |
| 31 | Metallica | Master Of Puppets | Thrash Metal | 1986 | ![]() | 508 |
| 32 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | ![]() | 506 |
| 33 | Metallica | Nothing Else Matters | Rock | 1991 | ![]() | 504 |
| 34 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | ![]() | 499 |
| 35 | Guns N' Roses | November Rain | Hard Rock | 1991 | ![]() | 497 |
| 36 | The Who | My Generation | Protopunk | 1965 | ![]() | 488 |
| 37 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | ![]() | 487 |
| 38 | Pink Floyd | Another Brick In The Wall | Art Rock | 1979 | ![]() | 484 |
| 39 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | ![]() | 484 |
| 40 | Queen | We Are The Champions | Hard Rock | 1977 | ![]() | 478 |
| 41 | Don McLean | American Pie | Folk-Rock | 1971 | ![]() | 474 |
| 42 | Radiohead | Paranoid Android | Alternative Rock | 1997 | ![]() | 473 |
| 43 | Oasis | Wonderwall | Britpop | 1995 | ![]() | 468 |
| 44 | U2 | With Or Without You | Rock | 1987 | ![]() | 465 |
| 45 | Nina Simone | Sinnerman | Jazz | 1965 | ![]() | 465 |
| 46 | Jimi Hendrix | Purple Haze | Rock | 1967 | ![]() | 463 |
| 47 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | ![]() | 459 |
| 48 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | ![]() | 458 |
| 49 | Cream | Sunshine Of Your Love | Rock | 1967 | ![]() | 458 |
| 50 | Pink Floyd | Learning To Fly | Rock | 1987 | ![]() | 457 |
| 51 | Kansas | Dust In The Wind | Rock | 1977 | ![]() | 454 |
| 52 | Boston | More Than A Feeling | Hard Rock | 1976 | ![]() | 454 |
| 53 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | ![]() | 451 |
| 54 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | ![]() | 450 |
| 55 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | ![]() | 450 |
| 56 | The Police | Every Breath You Take | Rock | 1983 | ![]() | 450 |
| 57 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | ![]() | 448 |
| 58 | Journey | Don't Stop Believing | Rock | 1981 | ![]() | 446 |
| 59 | Queen | The Show Must Go On | Rock | 1991 | ![]() | 445 |
| 60 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | ![]() | 443 |
| 61 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | ![]() | 440 |
| 62 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | ![]() | 439 |
| 63 | U2 | One | Rock | 1992 | ![]() | 439 |
| 64 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | ![]() | 437 |
| 65 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | ![]() | 437 |
| 66 | Foo Fighters | Everlong | Alternative | 1997 | ![]() | 435 |
| 67 | Aerosmith | Dream On | Rock | 1973 | ![]() | 435 |
| 68 | Rush | Tom Sawyer | Progressive Rock | 1981 | ![]() | 434 |
| 69 | Radiohead | Creep | Alternative Rock | 1992 | ![]() | 432 |
| 70 | Jefferson Airplane | Somebody To Love | Rock | 1967 | ![]() | 431 |
| 71 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | ![]() | 431 |
| 72 | Coldplay | Clocks | Alternative Rock | 2002 | ![]() | 431 |
| 73 | The Clash | London Calling | Punk Rock | 1979 | ![]() | 430 |
| 74 | Aerosmith | Walk This Way | Hard Rock | 1975 | ![]() | 429 |
| 75 | Metallica | One | Thrash Metal | 1988 | ![]() | 427 |
| 76 | Everything But The Girl | Missing | Pop | 1996 | ![]() | 426 |
| 77 | Coldplay | Yellow | Alternative Rock | 2000 | ![]() | 426 |
| 78 | Coldplay | The Scientist | Ballad | 2002 | ![]() | 425 |
| 79 | Radiohead | Karma Police | Rock | 1997 | ![]() | 425 |
| 80 | Soundgarden | Black Hole Sun | Grunge | 1994 | ![]() | 424 |
| 81 | The Rolling Stones | Paint It, Black | Rock | 1966 | ![]() | 423 |
| 82 | Cream | Crossroads | Blues Rock | 1968 | ![]() | 418 |
| 83 | Pearl Jam | Black | Rock | 1991 | ![]() | 417 |
| 84 | The Byrds | Mr. Tambourine Man | Folk Rock | 1965 | ![]() | 416 |
| 85 | Bon Jovi | Livin' On A Prayer | Hard Rock | 1986 | ![]() | 415 |
| 86 | The Kinks | You Really Got Me | Hard Rock | 1964 | ![]() | 414 |
| 87 | Nirvana | Come As You Are | Grunge | 1991 | ![]() | 413 |
| 88 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | ![]() | 410 |
| 89 | The Beatles | In My Life | Rock | 1965 | ![]() | 409 |
| 90 | Mike Oldfield | Moonlight Shadow | Pop Rock | 1983 | ![]() | 405 |
| 91 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | ![]() | 400 |
| 92 | Queen | We Will Rock You | Rock | 1977 | ![]() | 396 |
| 93 | La Bouche | Be My Lover | Dance | 1996 | ![]() | 394 |
| 94 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | ![]() | 393 |
| 95 | Depeche Mode | Enjoy The Silence | Synthpop | 1990 | ![]() | 392 |
| 96 | Oasis | Don't Look Back In Anger | Rock | 1995 | ![]() | 392 |
| 97 | Marvin Gaye | I Heard It Through The Grapevine | Soul | 1968 | ![]() | 392 |
| 98 | Coldplay | Fix You | Alternative Rock | 2005 | ![]() | 389 |
| 99 | Metallica | Enter Sandman | Heavy Metal | 1991 | ![]() | 383 |
| 100 | USA For Africa | We Are The World | Pop | 1985 | ![]() | 382 |
Go to Rank 101-200
Toolbar


