Mrs. Brown You've Got A Lovely Daughter by Herman's Hermits
Genre: Rock
Year: 1965
Year: 1965
These are the Billboard magazine Hot 100 number one hits of 1965.
{| width="100%"
| Issue Date || Song || Artist
|-
| January 2 || "I Feel Fine" || The Beatles
|-
| January 9 || "I Feel Fine" || The Beatles
|-
| January 16 || "Come See About Me" || The Supremes
|-
| January 23 || "Downtown" || Petula Clark
|-
| January 30 || "Downtown" || Petula Clark
|-
| February 6 || "Youve Lost That Lovin Feelin" || The Righteous Brothers
|-
| February 13 || "Youve Lost That Lovin Feelin" || The Righteous Brothers
|-
| February 20 || "This Diamond Ring" || Gary Lewis & the Playboys
|-
| February 27 || "This Diamond Ring" || Gary Lewis & The Playboys
|-
| March 6 || "My Girl" || The Temptations
|-
| March 13 || "Eight Days a Week" || The Beatles
|-
| March 20 || "Eight Days a Week" || The Beatles
|-
| Read full article at wikipedia.org
Rate this song (ø 2.7 at 3 votes):









Popularity of 4% in the web:
People who like this song also like Mr. Custer, Do You Believe In Magic, I Can See For Miles, He Stopped Loving Her Today, Under The Boardwalk.
Best of Rock: Stairway To Heaven, Beat It, Give In To Me, Hotel California, They Don't Care About Us.
Comments:
Toolbar


9%

Recommend this song to friends!