Welcome to BestSongsEver.com!
| Last voted songs: | Vote | Points | |||
| Avril Lavigne | Tomorrow | 5 | ![]() | 160 | ![]() |
| Verdena | Trovami Un Modo Semplice Per Uscirne | 5 | ![]() | 110 | ![]() |
| Verdena | Valvonauta | 5 | ![]() | 120 | ![]() |
| Kansas | Dust In The Wind | 5 | ![]() | 623 | ![]() |
| Avril Lavigne | Tomorrow | 4 | ![]() | 160 | ![]() |
| The Beatles | All You Need Is Love | 5 | ![]() | 598 | ![]() |
| 3 Doors Down | Landing In London | 5 | ![]() | 142 | ![]() |
| Afterhours | Shadowplay | 5 | ![]() | 120 | ![]() |
| Annie Lennox | Why | 5 | ![]() | 196 | ![]() |
| Alice In Chains | Man In The Box | 5 | ![]() | 211 | ![]() |
This website has a mission. It wants to find the most popular and loved songs out there. Therefore we need your vote.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: who is the best band of the history of rock, Re: Billy Jean nearly there.., Re: Billy Jean nearly there.., Hi all, eye cream review, Re: Layla by Derek and the Dominos, Re: Layla by Derek and the Dominos, Looking to promote free music.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: who is the best band of the history of rock, Re: Billy Jean nearly there.., Re: Billy Jean nearly there.., Hi all, eye cream review, Re: Layla by Derek and the Dominos, Re: Layla by Derek and the Dominos, Looking to promote free music.
| # | Artist | Song | Genre | Year | Points | |
| 1 | Michael Jackson | Billie Jean | Pop | 1983 | ![]() | 1414 |
| 2 | Michael Jackson | Smooth Criminal | Pop | 1987 | ![]() | 1352 |
| 3 | Michael Jackson | Beat It | Rock | 1983 | ![]() | 1337 |
| 4 | Michael Jackson | The Earth Song | Pop | 1995 | ![]() | 1212 |
| 5 | Michael Jackson | Man In The Mirror | Pop | 1988 | ![]() | 1170 |
| 6 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | ![]() | 1128 |
| 7 | Queen | Bohemian Rhapsody | Pop | 1975 | ![]() | 1106 |
| 8 | USA For Africa | We Are The World | Pop | 1985 | ![]() | 982 |
| 9 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | ![]() | 845 |
| 10 | The Eagles | Hotel California | Rock | 1976 | ![]() | 794 |
| 11 | Boston | More Than A Feeling | Hard Rock | 1976 | ![]() | 785 |
| 12 | John Lennon | Imagine | Rock | 1971 | ![]() | 778 |
| 13 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | ![]() | 748 |
| 14 | Aerosmith | Dream On | Rock | 1973 | ![]() | 741 |
| 15 | Blue Öyster Cult | (Don't Fear) The Reaper | Rock | 1976 | ![]() | 729 |
| 16 | Sweet | Love is Like Oxygen | Rock | 1978 | ![]() | 724 |
| 17 | Nina Simone | Sinnerman | Jazz | 1965 | ![]() | 705 |
| 18 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | ![]() | 687 |
| 19 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | ![]() | 676 |
| 20 | Edith Piaf | Non, je ne regrette rien | Chanson | 1960 | ![]() | 675 |
| 21 | Irene Cara | Flashdance... What a Feeling | Pop Rock | 1983 | ![]() | 666 |
| 22 | R.E.M. | Everybody Hurts | Alternative Rock | 1992 | ![]() | 663 |
| 23 | The Beatles | Hey Jude | Rock | 1968 | ![]() | 662 |
| 24 | The Who | Baba O'Riley | Rock | 1971 | ![]() | 660 |
| 25 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | ![]() | 657 |
| 26 | Led Zeppelin | Kashmir | Hard Rock | 1975 | ![]() | 653 |
| 27 | James Brown | It's A Man's Man's World | Soul | 2007 | ![]() | 650 |
| 28 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | ![]() | 650 |
| 29 | Metallica | Nothing Else Matters | Rock | 1991 | ![]() | 648 |
| 30 | Foreigner | Urgent | Rock | 1981 | ![]() | 642 |
| 31 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | ![]() | 641 |
| 32 | Foreigner | Jukebox Hero | Rock | 1981 | ![]() | 637 |
| 33 | Mike Oldfield | Moonlight Shadow | Pop Rock | 1983 | ![]() | 636 |
| 34 | James Brown | I Feel Good | Soul | 1965 | ![]() | 635 |
| 35 | Kansas | Dust In The Wind | Rock | 1977 | ![]() | 623 |
| 36 | Ben E. King | Stand By Me | Soul | 1987 | ![]() | 615 |
| 37 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | ![]() | 614 |
| 38 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | ![]() | 614 |
| 39 | Bruce Springsteen | Born To Run | Rock | 1975 | ![]() | 613 |
| 40 | Gladys Knight & The Pips | Midnight Train To Georgia | Soul | 1973 | ![]() | 607 |
| 41 | Metallica | Master Of Puppets | Thrash Metal | 1986 | ![]() | 607 |
| 42 | Stevie Wonder | Isn't She Lovely | Soul | 1976 | ![]() | 598 |
| 43 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | ![]() | 598 |
| 44 | The Beatles | All You Need Is Love | Rock | 1967 | ![]() | 598 |
| 45 | Diana Ross | Upside Down | Soul | 1980 | ![]() | 597 |
| 46 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | ![]() | 597 |
| 47 | The Righteous Brothers | Unchained Melody | Blue Eyed Soul | 1965 | ![]() | 596 |
| 48 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | ![]() | 595 |
| 49 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | ![]() | 595 |
| 50 | Smokey Robinson & The Miracles | Who's Loving You | Soul | 1960 | ![]() | 593 |
| 51 | Radiohead | Paranoid Android | Alternative Rock | 1997 | ![]() | 588 |
| 52 | Aretha Franklin | Respect | Soul | 1967 | ![]() | 587 |
| 53 | The Doors | Light My Fire | Psychedelic Rock | 1967 | ![]() | 587 |
| 54 | Radiohead | Karma Police | Rock | 1997 | ![]() | 586 |
| 55 | Marvin Gaye | I Heard It Through The Grapevine | Soul | 1968 | ![]() | 585 |
| 56 | James Brown | Living in America | Soul | 1986 | ![]() | 580 |
| 57 | Queen | The Show Must Go On | Rock | 1991 | ![]() | 579 |
| 58 | Derek And The Dominos | Layla | Blues-Rock | 1970 | ![]() | 575 |
| 59 | Aerosmith | Walk This Way | Hard Rock | 1975 | ![]() | 571 |
| 60 | Stevie Wonder | Never Dreamed You'd Leave in Summer | Pop | 1971 | ![]() | 568 |
| 61 | Dire Straits | Sultans Of Swing | Rock | 1978 | ![]() | 562 |
| 62 | Ella Fitzgerald & Louis Armstrong | SUMMERTIME | Jazz | 2008 | ![]() | 554 |
| 63 | Ludwig van Beethoven | Ode to Joy | Classical | 1995 | ![]() | 553 |
| 64 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | ![]() | 551 |
| 65 | Whitney Houston | I Will Always Love You | Pop | 1992 | ![]() | 549 |
| 66 | The Beach Boys | Good Vibrations | Rock | 1966 | ![]() | 539 |
| 67 | The Beatles | A Day In The Life | Rock | 1967 | ![]() | 537 |
| 68 | Metallica | The Unforgiven | Heavy Metal | 1991 | ![]() | 535 |
| 69 | Bob Dylan | Blowin' In The Wind | Folk | 1963 | ![]() | 534 |
| 70 | Nina Simone | Baltimore | Jazz | 1978 | ![]() | 533 |
| 71 | The Beatles | Let It Be | Rock | 1970 | ![]() | 532 |
| 72 | The Beatles | Yesterday | Pop | 1965 | ![]() | 531 |
| 73 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | ![]() | 529 |
| 74 | Diana Ross & Lionel Richie | Endless Love | Pop | 1981 | ![]() | 528 |
| 75 | Pink Floyd | Time | Progressive Rock | 1973 | ![]() | 521 |
| 76 | Bob Marley & The Wailers | No Woman, No Cry | Reggae | 1974 | ![]() | 521 |
| 77 | Metallica | One | Thrash Metal | 1988 | ![]() | 518 |
| 78 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | ![]() | 518 |
| 79 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | ![]() | 518 |
| 80 | Stevie Wonder | You Are The Sunshine Of My Life | R&B | 1973 | ![]() | 512 |
| 81 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | ![]() | 512 |
| 82 | The Supremes | I Hear A Symphony | Symphony | 1965 | ![]() | 512 |
| 83 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | Soul | 1967 | ![]() | 511 |
| 84 | Nina Simone | Don't Let Me Be Misunderstood | Soul | 1964 | ![]() | 510 |
| 85 | Guns N' Roses | November Rain | Rock | 1991 | ![]() | 508 |
| 86 | Eric Clapton | Tears In Heaven | Pop | 1992 | ![]() | 508 |
| 87 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | ![]() | 507 |
| 88 | U2 | With Or Without You | Rock | 1987 | ![]() | 506 |
| 89 | Ray Charles | Georgia On My Mind | Soul | 1960 | ![]() | 505 |
| 90 | The Who | My Generation | Protopunk | 1965 | ![]() | 501 |
| 91 | Everything But The Girl | Missing | Pop | 1996 | ![]() | 500 |
| 92 | Oasis | Wonderwall | Britpop | 1995 | ![]() | 500 |
| 93 | Don McLean | American Pie | Folk-Rock | 1971 | ![]() | 500 |
| 94 | Elton John | Your Song | Pop | 1970 | ![]() | 499 |
| 95 | Stevie Wonder | Superstition | R&B | 1973 | ![]() | 497 |
| 96 | Stevie Wonder | I Just Called To Say I Love You | Soul | 1984 | ![]() | 497 |
| 97 | Elton John | Sorry Seems To Be The Hardest Word | Pop | 1976 | ![]() | 495 |
| 98 | Journey | Don't Stop Believing | Rock | 1981 | ![]() | 492 |
| 99 | Pink Floyd | Another Brick In The Wall | Progressive Rock | 1979 | ![]() | 490 |
| 100 | Queen | We Are The Champions | Hard Rock | 1977 | ![]() | 485 |
Go to Rank 101-200
Toolbar







