Welcome to BestSongsEver.com!
| Last voted songs: | Vote | Points | |||
| The Beatles | Hey Jude | 5 | ![]() | 683 | ![]() |
| The Outfield | Your Love | 5 | ![]() | 151 | ![]() |
| Led Zeppelin | When The Levee Breaks | 5 | ![]() | 204 | ![]() |
| Led Zeppelin | Kashmir | 5 | ![]() | 545 | ![]() |
| Led Zeppelin | Stairway To Heaven | 5 | ![]() | 1018 | ![]() |
| Nirvana | Smells Like Teen Spirit | 5 | ![]() | 580 | ![]() |
| Foo Fighters | Everlong | 5 | ![]() | 443 | ![]() |
| Pearl Jam | Black | 5 | ![]() | 440 | ![]() |
| Pearl Jam | Rearviewmirror | 5 | ![]() | 119 | ![]() |
| Pearl Jam | state of love and trust | 5 | ![]() | 105 | ![]() |
This website has a mission. It wants to find the most popular and loved songs out there. Therefore we need your vote.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Hi, Everyone!, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Hi, Everyone!, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock, Re: who is the best band of the history of rock.
| # | Artist | Song | Genre | Year | Points | |
| 1 | Queen | Bohemian Rhapsody | Rock | 1975 | ![]() | 1018 |
| 2 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | ![]() | 1018 |
| 3 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | ![]() | 843 |
| 4 | John Lennon | Imagine | Rock | 1971 | ![]() | 705 |
| 5 | The Beatles | Hey Jude | Rock | 1968 | ![]() | 683 |
| 6 | The Eagles | Hotel California | Rock | 1977 | ![]() | 681 |
| 7 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | ![]() | 679 |
| 8 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | ![]() | 670 |
| 9 | The Who | Baba O'Riley | Rock | 1971 | ![]() | 627 |
| 10 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | ![]() | 606 |
| 11 | Bruce Springsteen | Born To Run | Rock | 1975 | ![]() | 594 |
| 12 | The Beatles | A Day In The Life | Rock | 1967 | ![]() | 593 |
| 13 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | ![]() | 583 |
| 14 | The Doors | Light My Fire | Psychedelic Rock | 1967 | ![]() | 581 |
| 15 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | ![]() | 580 |
| 16 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | ![]() | 580 |
| 17 | Dire Straits | Sultans Of Swing | Rock | 1978 | ![]() | 573 |
| 18 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | ![]() | 573 |
| 19 | Derek And The Dominos | Layla | Blues-Rock | 1970 | ![]() | 558 |
| 20 | Led Zeppelin | Kashmir | Hard Rock | 1975 | ![]() | 545 |
| 21 | The Beatles | Let It Be | Rock | 1970 | ![]() | 545 |
| 22 | The Beatles | Yesterday | Pop | 1965 | ![]() | 532 |
| 23 | Pink Floyd | Time | Progressive Rock | 1973 | ![]() | 531 |
| 24 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | ![]() | 524 |
| 25 | Metallica | Master Of Puppets | Thrash Metal | 1986 | ![]() | 523 |
| 26 | Metallica | Nothing Else Matters | Rock | 1992 | ![]() | 521 |
| 27 | Guns N' Roses | November Rain | Hard Rock | 1991 | ![]() | 519 |
| 28 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | ![]() | 507 |
| 29 | The Beach Boys | Good Vibrations | Psychedelic Rock | 1966 | ![]() | 498 |
| 30 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | ![]() | 492 |
| 31 | Don McLean | American Pie | Folk-Rock | 1971 | ![]() | 487 |
| 32 | Pink Floyd | Learning To Fly | Rock | 1987 | ![]() | 484 |
| 33 | Radiohead | Paranoid Android | Alternative Rock | 1997 | ![]() | 481 |
| 34 | Pink Floyd | Another Brick In The Wall | Art Rock | 1979 | ![]() | 480 |
| 35 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | ![]() | 479 |
| 36 | Queen | We Are The Champions | Hard Rock | 1977 | ![]() | 474 |
| 37 | Oasis | Wonderwall | Britpop | 1995 | ![]() | 474 |
| 38 | U2 | With Or Without You | Rock | 1987 | ![]() | 471 |
| 39 | The Who | My Generation | Protopunk | 1965 | ![]() | 463 |
| 40 | Cream | Sunshine Of Your Love | Rock | 1967 | ![]() | 458 |
| 41 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | ![]() | 458 |
| 42 | The Police | Every Breath You Take | Rock | 1983 | ![]() | 449 |
| 43 | Jimi Hendrix | Purple Haze | Rock | 1967 | ![]() | 448 |
| 44 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | ![]() | 445 |
| 45 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | ![]() | 445 |
| 46 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | ![]() | 445 |
| 47 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | ![]() | 444 |
| 48 | Kansas | Dust In The Wind | Rock | 1977 | ![]() | 443 |
| 49 | The Clash | London Calling | Punk Rock | 1979 | ![]() | 443 |
| 50 | Foo Fighters | Everlong | Alternative | 1997 | ![]() | 443 |
| 51 | Michael Jackson | Billie Jean | Funk | 1983 | ![]() | 443 |
| 52 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | ![]() | 443 |
| 53 | Journey | Don't Stop Believing | Rock | 1981 | ![]() | 443 |
| 54 | Queen | The Show Must Go On | Rock | 1991 | ![]() | 442 |
| 55 | Pearl Jam | Black | Rock | 1991 | ![]() | 440 |
| 56 | Aerosmith | Walk This Way | Hard Rock | 1975 | ![]() | 440 |
| 57 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | ![]() | 439 |
| 58 | Metallica | One | Thrash Metal | 1988 | ![]() | 437 |
| 59 | Boston | More Than A Feeling | Hard Rock | 1976 | ![]() | 436 |
| 60 | U2 | One | Rock | 1992 | ![]() | 435 |
| 61 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | ![]() | 435 |
| 62 | Rush | Tom Sawyer | Progressive Rock | 1981 | ![]() | 435 |
| 63 | Aerosmith | Dream On | Rock | 1973 | ![]() | 434 |
| 64 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | ![]() | 433 |
| 65 | Coldplay | Yellow | Alternative Rock | 2000 | ![]() | 431 |
| 66 | The Rolling Stones | Paint It, Black | Rock | 1966 | ![]() | 430 |
| 67 | Radiohead | Creep | Alternative Rock | 1992 | ![]() | 430 |
| 68 | Jefferson Airplane | Somebody To Love | Rock | 1967 | ![]() | 429 |
| 69 | Coldplay | Clocks | Alternative Rock | 2002 | ![]() | 427 |
| 70 | Soundgarden | Black Hole Sun | Grunge | 1994 | ![]() | 427 |
| 71 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | ![]() | 427 |
| 72 | Radiohead | Karma Police | Rock | 1997 | ![]() | 426 |
| 73 | Coldplay | The Scientist | Ballad | 2002 | ![]() | 426 |
| 74 | Cream | Crossroads | Blues Rock | 1968 | ![]() | 425 |
| 75 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | ![]() | 425 |
| 76 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | ![]() | 425 |
| 77 | Bon Jovi | Livin' On A Prayer | Hard Rock | 1986 | ![]() | 423 |
| 78 | Metallica | Fade To Black | Thrash Metal | 1984 | ![]() | 422 |
| 79 | AC/DC | Back In Black | Heavy Metal | 1980 | ![]() | 422 |
| 80 | The Byrds | Mr. Tambourine Man | Folk Rock | 1965 | ![]() | 421 |
| 81 | Nirvana | Come As You Are | Grunge | 1991 | ![]() | 420 |
| 82 | The Beatles | In My Life | Rock | 1965 | ![]() | 418 |
| 83 | Metallica | Enter Sandman | Heavy Metal | 1991 | ![]() | 417 |
| 84 | Depeche Mode | Enjoy The Silence | Synthpop | 1990 | ![]() | 414 |
| 85 | Oasis | Don't Look Back In Anger | Rock | 1995 | ![]() | 413 |
| 86 | The Kinks | You Really Got Me | Hard Rock | 1964 | ![]() | 412 |
| 87 | Iron Maiden | Hallowed Be Thy Name | Heavy Metal | 1982 | ![]() | 411 |
| 88 | Queen | We Will Rock You | Rock | 1977 | ![]() | 410 |
| 89 | The Beatles | While My Guitar Gently Weeps | Rock | 1968 | ![]() | 408 |
| 90 | Coldplay | Fix You | Alternative Rock | 2005 | ![]() | 406 |
| 91 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | ![]() | 397 |
| 92 | Black Sabbath | Paranoid | Heavy Metal | 1970 | ![]() | 396 |
| 93 | Metallica | The Unforgiven | Heavy Metal | 1991 | ![]() | 396 |
| 94 | Pink Floyd | Money | Progressive Rock | 1973 | ![]() | 396 |
| 95 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | ![]() | 389 |
| 96 | AC/DC | Highway To Hell | Hard Rock | 1979 | ![]() | 384 |
| 97 | The Kinks | Waterloo Sunset | Rock | 1967 | ![]() | 380 |
| 98 | Dire Straits | Money For Nothing | Rock | 1985 | ![]() | 380 |
| 99 | The Doors | Riders On The Storm | Psychedelic Rock | 1971 | ![]() | 380 |
| 100 | The Rolling Stones | Sympathy For The Devil | Rock | 1968 | ![]() | 379 |
Go to Rank 101-200
Toolbar






