Welcome to BestSongsEver.com!
| Last voted songs: | Vote | Points | |||
| Michael Jackson | The Earth Song | 5 | ![]() | 1007 | ![]() |
| Michael Jackson | Heal The World | 5 | ![]() | 764 | ![]() |
| Michael Jackson | I Just Can't Stop Loving You | 5 | ![]() | 747 | ![]() |
| Michael Jackson | Fall again | 5 | ![]() | 742 | ![]() |
| Michael Jackson | In the Closet | 5 | ![]() | 733 | ![]() |
| Michael Jackson | You Are Not Alone | 5 | ![]() | 729 | ![]() |
| Michael Jackson | Will You Be There | 5 | ![]() | 728 | ![]() |
| Michael Jackson | For All Time | 5 | ![]() | 728 | ![]() |
| Michael Jackson | Leave Me Alone | 5 | ![]() | 726 | ![]() |
| Michael Jackson | On The Line | 5 | ![]() | 717 | ![]() |
This website has a mission. It wants to find the most popular and loved songs out there. Therefore we need your vote.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: who is the best band of the history of rock, Re: Songs I want on this page, Re: Songs I want on this page, Songs I want on this page, Re: HELP!!, HELP!!, Re: Narrow-minded and ridiculus, Re: Narrow-minded and ridiculus.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: who is the best band of the history of rock, Re: Songs I want on this page, Re: Songs I want on this page, Songs I want on this page, Re: HELP!!, HELP!!, Re: Narrow-minded and ridiculus, Re: Narrow-minded and ridiculus.
| # | Artist | Song | Genre | Year | Points | |
| 1 | Michael Jackson | Billie Jean | Other | 1983 | ![]() | 1142 |
| 2 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | ![]() | 1057 |
| 3 | Queen | Bohemian Rhapsody | Pop | 1975 | ![]() | 1048 |
| 4 | Michael Jackson | Smooth Criminal | Pop | 1987 | ![]() | 1018 |
| 5 | Michael Jackson | The Earth Song | Pop | 1995 | ![]() | 1007 |
| 6 | Michael Jackson | Beat It | Rock | 1983 | ![]() | 971 |
| 7 | Michael Jackson | Man In The Mirror | Pop | 1988 | ![]() | 967 |
| 8 | Pink Floyd | Wish You Were Here | Rock | 1975 | ![]() | 808 |
| 9 | John Lennon | Imagine | Rock | 1971 | ![]() | 709 |
| 10 | The Eagles | Hotel California | Rock | 1976 | ![]() | 694 |
| 11 | The Beatles | Hey Jude | Rock | 1968 | ![]() | 658 |
| 12 | Bob Dylan | Like A Rolling Stone | Folk Rock | 1965 | ![]() | 656 |
| 13 | The Who | Baba O'Riley | Rock | 1971 | ![]() | 639 |
| 14 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | ![]() | 632 |
| 15 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | ![]() | 612 |
| 16 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | ![]() | 582 |
| 17 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | ![]() | 581 |
| 18 | The Doors | Light My Fire | Psychedelic Rock | 1967 | ![]() | 574 |
| 19 | Bruce Springsteen | Born To Run | Rock | 1975 | ![]() | 571 |
| 20 | Derek And The Dominos | Layla | Blues-Rock | 1970 | ![]() | 560 |
| 21 | The Beatles | A Day In The Life | Rock | 1967 | ![]() | 558 |
| 22 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | ![]() | 554 |
| 23 | Dire Straits | Sultans Of Swing | Rock | 1978 | ![]() | 547 |
| 24 | Led Zeppelin | Kashmir | Hard Rock | 1975 | ![]() | 543 |
| 25 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | ![]() | 529 |
| 26 | The Beatles | Let It Be | Rock | 1970 | ![]() | 524 |
| 27 | The Beatles | Yesterday | Pop | 1965 | ![]() | 523 |
| 28 | USA For Africa | We Are The World | Pop | 1985 | ![]() | 518 |
| 29 | The Beach Boys | Good Vibrations | Rock | 1966 | ![]() | 518 |
| 30 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | ![]() | 513 |
| 31 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | ![]() | 512 |
| 32 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | ![]() | 506 |
| 33 | Pink Floyd | Time | Progressive Rock | 1973 | ![]() | 503 |
| 34 | Otis Redding | (Sittin' On) The Dock Of The Bay | Soul | 1968 | ![]() | 500 |
| 35 | Nina Simone | Sinnerman | Jazz | 1965 | ![]() | 499 |
| 36 | Metallica | Master Of Puppets | Thrash Metal | 1986 | ![]() | 499 |
| 37 | Metallica | Nothing Else Matters | Rock | 1991 | ![]() | 498 |
| 38 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | ![]() | 490 |
| 39 | The Who | My Generation | Protopunk | 1965 | ![]() | 489 |
| 40 | Pink Floyd | Another Brick In The Wall | Art Rock | 1979 | ![]() | 481 |
| 41 | Guns N' Roses | November Rain | Rock | 1991 | ![]() | 480 |
| 42 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | ![]() | 477 |
| 43 | Don McLean | American Pie | Folk-Rock | 1971 | ![]() | 472 |
| 44 | Radiohead | Paranoid Android | Alternative Rock | 1997 | ![]() | 472 |
| 45 | Boston | More Than A Feeling | Hard Rock | 1976 | ![]() | 468 |
| 46 | Jimi Hendrix | Purple Haze | Rock | 1967 | ![]() | 467 |
| 47 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | ![]() | 466 |
| 48 | Queen | We Are The Champions | Hard Rock | 1977 | ![]() | 465 |
| 49 | Cream | Sunshine Of Your Love | Rock | 1967 | ![]() | 465 |
| 50 | Oasis | Wonderwall | Britpop | 1995 | ![]() | 465 |
| 51 | U2 | With Or Without You | Rock | 1987 | ![]() | 463 |
| 52 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | ![]() | 461 |
| 53 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | ![]() | 459 |
| 54 | Kansas | Dust In The Wind | Rock | 1977 | ![]() | 458 |
| 55 | Everything But The Girl | Missing | Pop | 1996 | ![]() | 458 |
| 56 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | ![]() | 457 |
| 57 | The Police | Every Breath You Take | Rock | 1983 | ![]() | 456 |
| 58 | Aerosmith | Dream On | Rock | 1973 | ![]() | 456 |
| 59 | Mike Oldfield | Moonlight Shadow | Pop Rock | 1983 | ![]() | 454 |
| 60 | Pink Floyd | Learning To Fly | Rock | 1987 | ![]() | 453 |
| 61 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | ![]() | 453 |
| 62 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | ![]() | 450 |
| 63 | Journey | Don't Stop Believing | Rock | 1981 | ![]() | 450 |
| 64 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | ![]() | 443 |
| 65 | Queen | The Show Must Go On | Rock | 1991 | ![]() | 443 |
| 66 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | ![]() | 442 |
| 67 | Marvin Gaye | I Heard It Through The Grapevine | Soul | 1968 | ![]() | 441 |
| 68 | Radiohead | Karma Police | Rock | 1997 | ![]() | 441 |
| 69 | Aerosmith | Walk This Way | Hard Rock | 1975 | ![]() | 440 |
| 70 | U2 | One | Rock | 1992 | ![]() | 438 |
| 71 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | ![]() | 438 |
| 72 | Foo Fighters | Everlong | Alternative | 1997 | ![]() | 436 |
| 73 | Jefferson Airplane | Somebody To Love | Rock | 1967 | ![]() | 436 |
| 74 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | ![]() | 435 |
| 75 | Radiohead | Creep | Alternative Rock | 1992 | ![]() | 434 |
| 76 | Coldplay | Clocks | Alternative Rock | 2002 | ![]() | 432 |
| 77 | Aretha Franklin | Respect | Soul | 1967 | ![]() | 431 |
| 78 | Louis Armstrong | What A Wonderful World | Jazz | 1968 | ![]() | 431 |
| 79 | Rush | Tom Sawyer | Progressive Rock | 1981 | ![]() | 430 |
| 80 | La Bouche | Be My Lover | Dance | 1996 | ![]() | 429 |
| 81 | Coldplay | Yellow | Alternative Rock | 2000 | ![]() | 428 |
| 82 | Coldplay | The Scientist | Ballad | 2002 | ![]() | 425 |
| 83 | Cream | Crossroads | Blues Rock | 1968 | ![]() | 423 |
| 84 | The Rolling Stones | Paint It, Black | Rock | 1966 | ![]() | 422 |
| 85 | The Clash | London Calling | Punk Rock | 1979 | ![]() | 422 |
| 86 | The Byrds | Mr. Tambourine Man | Folk Rock | 1965 | ![]() | 420 |
| 87 | The Kinks | You Really Got Me | Hard Rock | 1964 | ![]() | 419 |
| 88 | Nina Simone | Baltimore | Jazz | 1978 | ![]() | 419 |
| 89 | Pearl Jam | Black | Rock | 1991 | ![]() | 418 |
| 90 | Bon Jovi | Livin' On A Prayer | Hard Rock | 1986 | ![]() | 418 |
| 91 | Soundgarden | Black Hole Sun | Grunge | 1994 | ![]() | 418 |
| 92 | Stevie Wonder | Superstition | R&B | 1973 | ![]() | 413 |
| 93 | Metallica | One | Thrash Metal | 1988 | ![]() | 411 |
| 94 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | ![]() | 407 |
| 95 | Stevie Wonder | Isn't She Lovely | Soul | 1976 | ![]() | 402 |
| 96 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | ![]() | 402 |
| 97 | Stevie Wonder | I Just Called To Say I Love You | Soul | 1984 | ![]() | 402 |
| 98 | Smokey Robinson & The Miracles | Who's Loving You | Soul | 2009 | ![]() | 399 |
| 99 | Nina Simone | Don't Let Me Be Misunderstood | Soul | 1964 | ![]() | 396 |
| 100 | Depeche Mode | Enjoy The Silence | Synthpop | 1990 | ![]() | 394 |
Go to Rank 101-200
Toolbar



