Welcome to BestSongsEver.com!
| Last voted songs: | Vote | Points | |||
| Michael Jackson | Man In The Mirror | 5 | ![]() | 137 | ![]() |
| The Jacksons | Can You Feel It | 5 | ![]() | 105 | ![]() |
| Guns N' Roses | November Rain | 5 | ![]() | 509 | ![]() |
| The Who | Baba O'Riley | 5 | ![]() | 509 | ![]() |
| Guns N' Roses | November Rain | 1 | ![]() | 509 | ![]() |
| The Rolling Stones | (I Can't Get No) Satisfaction | 5 | ![]() | 534 | ![]() |
| The Doors | Light My Fire | 5 | ![]() | 535 | ![]() |
| Metallica | Nothing Else Matters | 1 | ![]() | 537 | ![]() |
| Pink Floyd | Learning To Fly | 1 | ![]() | 538 | ![]() |
| Bruce Springsteen | Born To Run | 5 | ![]() | 542 | ![]() |
This website has a mission. It wants to find the most popular and loved songs out there. Therefore we need your vote.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: who is the best band of the history of rock, Re: Cornell on Tonight Show!!!, Cornell on Tonight Show!!!, Chris Cornell, Re: Chris Cornell releases "Scream"!!!, Chris Cornell releases "Scream"!!!, Cornell is King!!, How do you vote?.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: who is the best band of the history of rock, Re: Cornell on Tonight Show!!!, Cornell on Tonight Show!!!, Chris Cornell, Re: Chris Cornell releases "Scream"!!!, Chris Cornell releases "Scream"!!!, Cornell is King!!, How do you vote?.
| # | Artist | Song | Genre | Year | Points | |
| 1 | Queen | Bohemian Rhapsody | Rock | 1975 | ![]() | 900 |
| 2 | Led Zeppelin | Stairway To Heaven | Rock | 1971 | ![]() | 890 |
| 3 | Pink Floyd | Wish You Were Here | Progressive Rock | 1975 | ![]() | 778 |
| 4 | John Lennon | Imagine | Rock | 1971 | ![]() | 667 |
| 5 | The Eagles | Hotel California | Rock | 1977 | ![]() | 614 |
| 6 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | ![]() | 612 |
| 7 | The Beatles | Hey Jude | Rock | 1968 | ![]() | 602 |
| 8 | Bob Dylan | Like A Rolling Stone | Rock | 1965 | ![]() | 568 |
| 9 | The Jimi Hendrix Experience | All Along The Watchtower | Psychedelic Rock | 1968 | ![]() | 559 |
| 10 | The Beatles | A Day In The Life | Psychedelic Rock | 1967 | ![]() | 553 |
| 11 | Guns N' Roses | Sweet Child O' Mine | Hard Rock | 1987 | ![]() | 553 |
| 12 | Dire Straits | Sultans Of Swing | Rock | 1978 | ![]() | 545 |
| 13 | Bruce Springsteen | Born To Run | Rock | 1975 | ![]() | 542 |
| 14 | Pink Floyd | Learning To Fly | Rock | 1987 | ![]() | 538 |
| 15 | Metallica | Nothing Else Matters | Rock | 1992 | ![]() | 537 |
| 16 | The Doors | Light My Fire | Psychedelic Rock | 1967 | ![]() | 535 |
| 17 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock | 1965 | ![]() | 534 |
| 18 | Nirvana | Smells Like Teen Spirit | Grunge | 1991 | ![]() | 533 |
| 19 | The Beatles | Let It Be | Rock | 1970 | ![]() | 515 |
| 20 | The Beatles | Yesterday | Pop | 1965 | ![]() | 509 |
| 21 | Led Zeppelin | Kashmir | Hard Rock | 1975 | ![]() | 509 |
| 22 | Guns N' Roses | November Rain | Hard Rock | 1991 | ![]() | 509 |
| 23 | Metallica | Master Of Puppets | Thrash Metal | 1986 | ![]() | 509 |
| 24 | The Who | Baba O'Riley | Rock | 1971 | ![]() | 509 |
| 25 | AC/DC | You Shook Me All Night Long | Hard Rock | 1980 | ![]() | 505 |
| 26 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | ![]() | 492 |
| 27 | Pink Floyd | Time | Progressive Rock | 1973 | ![]() | 477 |
| 28 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1991 | ![]() | 472 |
| 29 | Oasis | Wonderwall | Britpop | 1995 | ![]() | 464 |
| 30 | Pink Floyd | Another Brick In The Wall | Art Rock | 1979 | ![]() | 464 |
| 31 | Derek And The Dominos | Layla | Blues-Rock | 1970 | ![]() | 460 |
| 32 | Radiohead | Paranoid Android | Alternative Rock | 1997 | ![]() | 459 |
| 33 | Queen | We Are The Champions | Hard Rock | 1977 | ![]() | 459 |
| 34 | Don McLean | American Pie | Folk-Rock | 1971 | ![]() | 440 |
| 35 | Rush | Tom Sawyer | Progressive Rock | 1981 | ![]() | 435 |
| 36 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | ![]() | 428 |
| 37 | Queen | The Show Must Go On | Rock | 1991 | ![]() | 425 |
| 38 | U2 | With Or Without You | Rock | 1987 | ![]() | 423 |
| 39 | Cream | Sunshine Of Your Love | Rock | 1967 | ![]() | 423 |
| 40 | The Beach Boys | Good Vibrations | Psychedelic Rock | 1966 | ![]() | 419 |
| 41 | Jimi Hendrix | Purple Haze | Rock | 1967 | ![]() | 418 |
| 42 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | ![]() | 416 |
| 43 | Foo Fighters | Everlong | Alternative | 1997 | ![]() | 415 |
| 44 | Journey | Don't Stop Believing | Rock | 1981 | ![]() | 415 |
| 45 | The Rolling Stones | Paint It, Black | Rock | 1966 | ![]() | 415 |
| 46 | Coldplay | The Scientist | Ballad | 2002 | ![]() | 414 |
| 47 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | ![]() | 414 |
| 48 | The Animals | The House Of The Rising Sun | Psychedelic Folk | 1964 | ![]() | 413 |
| 49 | Kansas | Dust In The Wind | Rock | 1977 | ![]() | 413 |
| 50 | Led Zeppelin | Whole Lotta Love | Hard Rock | 1969 | ![]() | 413 |
| 51 | Procol Harum | A Whiter Shade Of Pale | Psychedelic Rock | 1967 | ![]() | 413 |
| 52 | Coldplay | Yellow | Alternative Rock | 2000 | ![]() | 413 |
| 53 | The Clash | London Calling | Punk Rock | 1979 | ![]() | 412 |
| 54 | Coldplay | Clocks | Alternative Rock | 2002 | ![]() | 412 |
| 55 | Steppenwolf | Born To Be Wild | Hard Rock | 1968 | ![]() | 412 |
| 56 | Metallica | One | Thrash Metal | 1988 | ![]() | 410 |
| 57 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | ![]() | 409 |
| 58 | The Who | My Generation | Protopunk | 1965 | ![]() | 409 |
| 59 | Jefferson Airplane | Somebody To Love | Rock | 1967 | ![]() | 408 |
| 60 | Soundgarden | Black Hole Sun | Grunge | 1994 | ![]() | 407 |
| 61 | The Police | Every Breath You Take | Rock | 1983 | ![]() | 407 |
| 62 | Aerosmith | Dream On | Rock | 1973 | ![]() | 405 |
| 63 | U2 | One | Rock | 1992 | ![]() | 404 |
| 64 | Aerosmith | Walk This Way | Hard Rock | 1975 | ![]() | 404 |
| 65 | Radiohead | Creep | Alternative Rock | 1992 | ![]() | 403 |
| 66 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | ![]() | 403 |
| 67 | Metallica | Enter Sandman | Heavy Metal | 1991 | ![]() | 403 |
| 68 | Radiohead | Karma Police | Rock | 1997 | ![]() | 403 |
| 69 | Boston | More Than A Feeling | Hard Rock | 1976 | ![]() | 400 |
| 70 | Linkin Park | Numb | Nu Metal | 2003 | ![]() | 399 |
| 71 | AC/DC | Back In Black | Heavy Metal | 1980 | ![]() | 398 |
| 72 | The Moody Blues | Nights In White Satin | Symphonic Rock | 1967 | ![]() | 398 |
| 73 | Coldplay | Fix You | Alternative Rock | 2005 | ![]() | 397 |
| 74 | Metallica | Fade To Black | Thrash Metal | 1984 | ![]() | 397 |
| 75 | Depeche Mode | Enjoy The Silence | Synthpop | 1990 | ![]() | 397 |
| 76 | Queen | We Will Rock You | Oldies | 1977 | ![]() | 397 |
| 77 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | ![]() | 396 |
| 78 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | ![]() | 396 |
| 79 | Oasis | Don't Look Back In Anger | Rock | 1995 | ![]() | 396 |
| 80 | The Byrds | Mr. Tambourine Man | Folk Rock | 1965 | ![]() | 396 |
| 81 | The Kinks | You Really Got Me | Hard Rock | 1964 | ![]() | 395 |
| 82 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | ![]() | 395 |
| 83 | Dire Straits | Brothers In Arms | Rock | 1985 | ![]() | 393 |
| 84 | The Beatles | In My Life | Rock | 1965 | ![]() | 393 |
| 85 | Dire Straits | Money For Nothing | Rock | 1985 | ![]() | 392 |
| 86 | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | ![]() | 391 |
| 87 | Nirvana | Come As You Are | Grunge | 1991 | ![]() | 391 |
| 88 | Guns N' Roses | Knockin' On Heaven's Door | Hard Rock | 1991 | ![]() | 389 |
| 89 | Metallica | The Unforgiven | Heavy Metal | 1991 | ![]() | 386 |
| 90 | Linkin Park | In The End | Nu Metal | 2001 | ![]() | 385 |
| 91 | Manic Street Preachers | The Everlasting | Rock | 1998 | ![]() | 384 |
| 92 | Winger | Miles Away | Glam Metal | 1991 | ![]() | 384 |
| 93 | Foo Fighters | Times Like These | Alternative Rock | 2003 | ![]() | 384 |
| 94 | Bon Jovi | Livin' On A Prayer | Glam Metal | 1986 | ![]() | 383 |
| 95 | Iron Maiden | Hallowed Be Thy Name | Heavy Metal | 1982 | ![]() | 382 |
| 96 | Pink Floyd | Have A Cigar | Alternative | 1975 | ![]() | 382 |
| 97 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | ![]() | 382 |
| 98 | Pearl Jam | Black | Alternative Rock | 1991 | ![]() | 382 |
| 99 | Pink Floyd | Money | Progressive Rock | 1973 | ![]() | 381 |
| 100 | The Who | Behind Blue Eyes | Rock | 1971 | ![]() | 380 |
Go to Rank 101-200
Toolbar





