Welcome to BestSongsEver.com!
| Last voted songs: | Vote | Points | |||
| Queen | Bohemian Rhapsody | 5 | ![]() | 613 | ![]() |
| Gary Jules | Mad World | 5 | ![]() | 167 | ![]() |
| Queen | Bohemian Rhapsody | 5 | ![]() | 613 | ![]() |
| Nirvana | Smells Like Teen Spirit | 5 | ![]() | 495 | ![]() |
| Deep Purple | Child In Time | 5 | ![]() | 154 | ![]() |
| Radiohead | Creep | 5 | ![]() | 403 | ![]() |
| Pink Floyd | Goodbye Blue Sky | 5 | ![]() | 120 | ![]() |
| Pink Floyd | Learning To Fly | 5 | ![]() | 620 | ![]() |
| The Beatles | A Day In The Life | 5 | ![]() | 390 | ![]() |
| Arcade Fire | Rebellion (Lies) | 5 | ![]() | 105 | ![]() |
This website has a mission. It wants to find the most popular and loved songs out there. Therefore we need your vote.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: Forum Opening, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: A lost song??, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,.
How to start:
Discover new music by browsing the charts, searching for songs or go for a random song. Or build your own toplist.
Last forum posts: Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: Forum Opening, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,, Re: A lost song??, Re: CHRIS CORNELL.....rock/grunge/alt/etc.,.
| # | Artist | Song | Genre | Year | Points | |
| 1 | Led Zeppelin | Stairway To Heaven | Hard Rock | 1971 | ![]() | 659 |
| 2 | Pink Floyd | Learning To Fly | Rock | 1987 | ![]() | 620 |
| 3 | Queen | Bohemian Rhapsody | Rock Opera | 1975 | ![]() | 613 |
| 4 | Pink Floyd | Wish You Were Here | Progressive Folk | 1975 | ![]() | 610 |
| 5 | Nirvana | Smells Like Teen Spirit | Grunge | 1992 | ![]() | 495 |
| 6 | The Eagles | Hotel California | Rock | 1977 | ![]() | 484 |
| 7 | Winger | Miles Away | Glam Metal | 1990 | ![]() | 484 |
| 8 | L.A. Guns | The Ballad Of Jayne | Ballad | 1989 | ![]() | 483 |
| 9 | John Lennon | Imagine | Pop | 1975 | ![]() | 478 |
| 10 | Pink Floyd | Comfortably Numb | Progressive Rock | 1979 | ![]() | 468 |
| 11 | The Beatles | Hey Jude | Rock | 1968 | ![]() | 440 |
| 12 | Dire Straits | Sultans Of Swing | Rock | 1978 | ![]() | 428 |
| 13 | Pink Floyd | Another Brick In The Wall | Art Rock | 1980 | ![]() | 422 |
| 14 | Jimi Hendrix | All Along The Watchtower | Folk | 1968 | ![]() | 422 |
| 15 | AC/DC | You Shook Me All Night Long | Rock | 1980 | ![]() | 414 |
| 16 | Metallica | Nothing Else Matters | Heavy Metal | 1991 | ![]() | 414 |
| 17 | Oasis | Wonderwall | Britpop | 1996 | ![]() | 409 |
| 18 | Radiohead | Creep | Alternative Rock | 1993 | ![]() | 403 |
| 19 | Guns N' Roses | Sweet Child O' Mine | Rock | 1988 | ![]() | 403 |
| 20 | The Beatles | Let It Be | Rock | 1970 | ![]() | 399 |
| 21 | Rush | Tom Sawyer | Progressive Rock | 1980 | ![]() | 396 |
| 22 | Metallica | Master Of Puppets | Thrash Metal | 1986 | ![]() | 396 |
| 23 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock And Roll | 1965 | ![]() | 392 |
| 24 | The Beatles | A Day In The Life | Psychedelic Rock | 1967 | ![]() | 390 |
| 25 | Led Zeppelin | Kashmir | Hard Rock | 1975 | ![]() | 388 |
| 26 | Journey | Don't Stop Believing | Rock | 1981 | ![]() | 387 |
| 27 | Radiohead | Paranoid Android | Alternative Rock | 1997 | ![]() | 384 |
| 28 | Red Hot Chili Peppers | Under The Bridge | Alternative Rock | 1992 | ![]() | 384 |
| 29 | Bob Dylan | Like A Rolling Stone | Rock | 1965 | ![]() | 380 |
| 30 | Soundgarden | Black Hole Sun | Grunge | 1994 | ![]() | 371 |
| 31 | Dire Straits | Brothers In Arms | Rock | 1985 | ![]() | 370 |
| 32 | Foo Fighters | Times Like These | Alternative Rock | 2003 | ![]() | 369 |
| 33 | Queen | We Are The Champions | Hard Rock | 1977 | ![]() | 368 |
| 34 | Pink Floyd | Have A Cigar | Alternative | 1975 | ![]() | 367 |
| 35 | The Beatles | Yesterday | Pop | 1965 | ![]() | 367 |
| 36 | Guns N' Roses | November Rain | Rock | 1992 | ![]() | 365 |
| 37 | Nirvana | Come As You Are | Grunge | 1992 | ![]() | 365 |
| 38 | Bruce Springsteen | Born To Run | Rock | 1974 | ![]() | 362 |
| 39 | Oasis | Don't Look Back In Anger | Britpop | 1996 | ![]() | 361 |
| 40 | Pink Floyd | Time | Progressive Rock | 1973 | ![]() | 361 |
| 41 | Foo Fighters | Everlong | Alternative Rock | 1997 | ![]() | 352 |
| 42 | The Beatles | Strawberry Fields Forever | Psychedelic Rock | 1967 | ![]() | 350 |
| 43 | Pink Floyd | Shine On You Crazy Diamond | Progressive Rock | 1975 | ![]() | 349 |
| 44 | Dire Straits | Money For Nothing | Rock | 1985 | ![]() | 347 |
| 45 | The Who | Baba O'Riley | Rock | 1971 | ![]() | 347 |
| 46 | Radiohead | Karma Police | Alternative Rock | 1997 | ![]() | 347 |
| 47 | The Verve | Bittersweet Symphony | Alternative Rock | 1997 | ![]() | 346 |
| 48 | U2 | One | Rock | 1992 | ![]() | 343 |
| 49 | Derek And The Dominos | Layla | Blues-Rock | 1970 | ![]() | 343 |
| 50 | Faster Pussycat | House Of Pain | Hard Rock | 1989 | ![]() | 342 |
| 51 | Coldplay | The Scientist | Ballad | 2002 | ![]() | 342 |
| 52 | Sweet | Ballroom Blitz | Hard Rock | 1973 | ![]() | 342 |
| 53 | Metallica | One | Thrash Metal | 1988 | ![]() | 341 |
| 54 | The Rolling Stones | Paint It, Black | Rock | 1966 | ![]() | 340 |
| 55 | Rush | Freewill | Progressive Rock | 1980 | ![]() | 338 |
| 56 | Michael Jackson | Billie Jean | Funk | 1983 | ![]() | 337 |
| 57 | Train | Drops Of Jupiter (Tell Me) | Alternative Rock | 2001 | ![]() | 336 |
| 58 | U2 | With Or Without You | Rock | 1987 | ![]() | 334 |
| 59 | Coldplay | Clocks | Alternative Rock | 2002 | ![]() | 332 |
| 60 | Manowar | Courage | Heavy Metal | 1996 | ![]() | 331 |
| 61 | AC/DC | Back In Black | Heavy Metal | 1982 | ![]() | 331 |
| 62 | Foo Fighters | Best Of You | Alternative Rock | 2005 | ![]() | 331 |
| 63 | Red Hot Chili Peppers | Californication | Alternative Rock | 1999 | ![]() | 329 |
| 64 | R.E.M. | Losing My Religion | Alternative Rock | 1991 | ![]() | 325 |
| 65 | Lynyrd Skynyrd | Free Bird | Southern Rock | 1973 | ![]() | 323 |
| 66 | Dire Straits | Tunnel Of Love | Rock | 1981 | ![]() | 322 |
| 67 | The Popguns | Waiting For The Winter | Indie Rock | 1989 | ![]() | 322 |
| 68 | The Kinks | Waterloo Sunset | Rock | 1967 | ![]() | 320 |
| 69 | U2 | Beautiful Day | Rock | 2000 | ![]() | 320 |
| 70 | Tom Petty & The Heartbreakers | Learning To Fly | Rock | 1991 | ![]() | 319 |
| 71 | The Popguns | Someone You Love | Indie Rock | 1990 | ![]() | 315 |
| 72 | Chicago Transit Authority | South Californian Purples | Rock | 1968 | ![]() | 315 |
| 73 | Coldplay | Fix You | Alternative Rock | 2005 | ![]() | 314 |
| 74 | Green Day | Time Of Your Life (Good Riddance) | Acoustic | 1997 | ![]() | 314 |
| 75 | Queen | We Will Rock You | Arena Rock | 1977 | ![]() | 313 |
| 76 | Red Hot Chili Peppers | By The Way | Alternative Rock | 2002 | ![]() | 313 |
| 77 | Deep Purple | Smoke On The Water | Hard Rock | 1972 | ![]() | 312 |
| 78 | The Beatles | In My Life | Rock | 1965 | ![]() | 311 |
| 79 | John Fred & The Playboys | Judy In Disguise (With Glasses) | Psychedelic Rock | 1968 | ![]() | 310 |
| 80 | Red Hot Chili Peppers | Scar Tissue | Alternative Rock | 1999 | ![]() | 309 |
| 81 | Warrant | Sometimes She Cries | Glam Metal | 1989 | ![]() | 308 |
| 82 | Metallica | Fade To Black | Thrash Metal | 1984 | ![]() | 307 |
| 83 | Queen | Don't Stop Me Now | Neo-Progressive Rock | 1979 | ![]() | 306 |
| 84 | Radiohead | Fake Plastic Trees | Alternative Rock | 1995 | ![]() | 305 |
| 85 | Don McLean | American Pie | Folk-Rock | 1971 | ![]() | 304 |
| 86 | The Who | Won't Get Fooled Again | Hard Rock | 1971 | ![]() | 303 |
| 87 | The Seeds | Pushin' Too Hard | Garage Rock | 1966 | ![]() | 303 |
| 88 | R.E.M. | Everybody Hurts | Alternative Rock | 1992 | ![]() | 302 |
| 89 | Pink Floyd | See Emily Play | Psychedelic Rock | 1967 | ![]() | 302 |
| 90 | Metallica | Enter Sandman | Heavy Metal | 1991 | ![]() | 301 |
| 91 | Coldplay | Yellow | Alternative Rock | 2000 | ![]() | 301 |
| 92 | Queen | The Show Must Go On | Rock | 1991 | ![]() | 300 |
| 93 | Nirvana | Heart-Shaped Box | Grunge | 1993 | ![]() | 298 |
| 94 | Count Five | Psychotic Reaction | Psychedelic Rock | 1966 | ![]() | 298 |
| 95 | Joy Division | Love Will Tear Us Apart | Post-Punk | 1980 | ![]() | 296 |
| 96 | Kix | Don't Close Your Eyes | Ballad | 1988 | ![]() | 296 |
| 97 | Radiohead | Street Spirit (Fade Out) | Alternative Rock | 1996 | ![]() | 296 |
| 98 | Simon & Garfunkel | The Sound Of Silence | Folk Rock | 1966 | ![]() | 295 |
| 99 | Survivor | Eye Of The Tiger | Hard Rock | 1982 | ![]() | 293 |
| 100 | Boston | More Than A Feeling | Hard Rock | 1976 | ![]() | 292 |
Go to Rank 101-200
Toolbar









